Descripción
Sello: |
Sanctuary – 06076-86359-2 |
---|---|
Formato: |
|
País: |
US |
Publicado: |
|
Género: |
Rock |
Estilo: |
Blues Rock |
1 – 01 | Fleetwood Mac– | Man Of The World |
1-02 | Fleetwood Mac– | Long Grey Mare |
1-03 | Peter Green (2)– | Cryin’ Won’t Bring You Back |
1-04 | Peter Green (2)– | A Fool No More |
1-05 | Peter Green (2)– | Trying To Hit My Head Against The Wall |
1-06 | Peter Green (2)– | Last Train To San Antone |
1-07 | Peter Green (2)– | Walkin’ The Road |
1-08 | Brunning Sunflower Blues Band– | Uranus |
1-09 | Peter Green (2)– | Whatcha Gonna Do? |
1-10 | Peter Green (2)– | Born On The Wild Side |
1-11 | Peter Green (2)– | Lost My Love |
1-12 | Fleetwood Mac– | Fast Talking Woman Blues |
1-13 | Peter Green (2)– | Long Way From Home |
1-14 | Peter Green (2)– | Touch My Spirit |
1-15 | Peter Green (2)– | Seven Stars |
1-16 | Peter Green (2)– | Loser Two Times |
1-17 | Fleetwood Mac– | Oh Well (Live) |
1-18 | Fleetwood Mac– | If You Let Me Love You (Live) |
2-01 | Fleetwood Mac– | Jumping At Shadows (Live) |
2-02 | Fleetwood Mac– | Black Magic Woman (Live) |
2-03 | Peter Green (2)– | Big Boy Now |
2-04 | Peter Green (2)– | You Won’t See Me Anymore |
2-05 | Peter Green (2)– | Got To See Her Tonight |
2-06 | Peter Green (2)– | Same Old Blues |
2-07 | Fleetwood Mac– | Showbiz Blues |
2-08 | Brunning Sunflower Blues Band– | Ride With Your Daddy Tonight |
2-09 | Peter Green (2)– | Tribal Dance |
2-10 | Peter Green (2)– | Give Me Back My Freedom |
2-11 | Peter Green (2)– | Bandit |
2-12 | Peter Green (2)– | Baby, When The Sun Comes Down |
2-13 | Peter Green (2)– | What Am I Doing Here? |
2-14 | Peter Green (2)– | Shining Star |
2-15 | Peter Green (2)– | Apostle |
2-16 | Peter Green (2)– | Stranger Blues |
2-17 | Fleetwood Mac– | Lazy Poker Blues |
2-18 | Fleetwood Mac– | The Green Manalishi |
Disco VG+
Caratula NM
Insert Original Incluido
Clasificacion de estados de cds usados
DISCO O CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)
Fotos Referenciales