Descripción
| Sello: | Big Machine Records – 0602537173051, Universal Music Group International – 0602537173051 |
|---|---|
| Formato: |
CD, Album
|
| País: | Europe |
| Publicado: | |
| Género: | Rock, Pop, Folk, World, & Country |
| Estilo: | Country Rock, Ballad, Europop |
| 1 | Taylor Swift– | State Of Grace |
| 4:56 | ||
| 2 | Taylor Swift– | Red |
| 3:41 | ||
| 3 | Taylor Swift– | Treacherous |
| 4:01 | ||
| 4 | Taylor Swift– | I Knew You Were Trouble. |
| 3:38 | ||
| 5 | Taylor Swift– | All Too Well |
| 5:28 | ||
| 6 | Taylor Swift– | 22 |
| 3:51 | ||
| 7 | Taylor Swift– | I Almost Do |
| 4:03 | ||
| 8 | Taylor Swift– | We Are Never Ever Getting Back Together |
| 3:11 | ||
| 9 | Taylor Swift– | Stay Stay Stay |
| 3:25 | ||
| 10 | Taylor Swift Featuring Gary Lightbody– | The Last Time |
| 4:58 | ||
| 11 | Taylor Swift– | Holy Ground |
| 3:22 | ||
| 12 | Taylor Swift– | Sad Beautiful Tragic |
| 4:44 | ||
| 13 | Taylor Swift– | The Lucky One |
| 4:01 | ||
| 14 | Taylor Swift Featuring Ed Sheeran– | Everything Has Changed |
| 4:04 | ||
| 15 | Taylor Swift– | Starlight |
| 3:38 | ||
| 16 | Taylor Swift– | Begin Again |
3:58















