Descripción
| 1-1 | Everybody’s Everything | |
| 1-2 | Black Magic Woman/Gypsy Queen | |
| 1-3 | Guajira | |
| 1-4 | Jungle Strut | |
| 1-5 | Jingo | |
| 1-6 | Ballin’ | |
| 1-7 | Bambara | |
| 1-8 | Angel Negro | |
| 1-9 | Incident At Neshabur | |
| 1-10 | Just Let The Music Speak | |
| 1-11 | Super Boogie/Hong Kong Blues | |
| 1-12 | Song Of The Wind | |
| 1-13 | Abi Cama | |
| 1-14 | Vilato | |
| 1-15 | Paris Finale | |
| 2-1 | Brotherhood | |
| 2-2 | Open Invitation | |
| 2-3 | Aqua Marine | |
| 2-4 | Dance Sister Dance (Baila Mi Hermana) | |
| 2-5 | Europa (Earth’s Cry, Heaven’s Smile) | |
| 2-6 | Peraza I | |
| 2-7 | She’s Not There | |
| 2-8 | Bambele | |
| 2-9 | Evil Ways | |
| 2-10 | Daughter Of The Night | |
| 2-11 | Peraza II | |
| 2-12 | Black Magic Woman / Gypsy Queen (Live Montreal) | |
| 2-13 | Oye Como Va | |
| 2-14 | Persuasion | |
| 2-15 | Soul Sacrifice |
Disco NM
Caratula NM
Insert Original Incluido
Clasificacion de estados de cds usados
DISCO O CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)
Fotos Referenciales














