Descripción
1.01 | Finding My Way | 5:08 | |
1.02 | Working Man | 7:12 | |
1.03 | Fly By Night | 3:21 | |
1.04 | Anthem | 4:24 | |
1.05 | Bastille Day | 4:39 | |
1.06 | Lakeside Park | 4:10 | |
1.07 | 2112: (a) Overture (b) Temples Of Syrinx | 6:48 | |
1.08 | What You’re Doing (Live) | 5:41 | |
1.09 | A Farewell To Kings | 5:53 | |
1.10 | Closer To The Heart | 2:54 | |
1.11 | The Trees | 4:41 | |
1.12 | La Villa Strangiato | 9:37 | |
1.13 | Freewill | 5:25 | |
1.14 | The Spirit Of Radio | 4:58 | |
2.01 | Tom Sawyer | 4:37 | |
2.02 | Red Barchetta | 6:10 | |
2.03 | Limelight | 4:22 | |
2.04 | A Passage To Bangkok (Live) | 3:47 | |
2.05 | Subdivisions | 5:35 | |
2.06 | New World Man | 3:42 | |
2.07 | Distant Early Warning | 4:59 | |
2.08 | Red Sector A | 5:13 | |
2.09 | The Big Money | 5:35 | |
2.10 | Manhattan Project | 5:07 | |
2.11 | Force Ten | 4:34 | |
2.12 | Time Stand Still | 5:10 | |
2.13 | Mystic Rhythms (Live) | 5:42 | |
2.14 | Show Don’t Tell | 5:01 |
Disco VG+
Caratula VG+
Clasificacion de estados de CDS usados
DISCO O CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)
Fotos Referenciales