Descripción
Sello: |
Rolling Stones Records – 724359310121, ABKCO – 724359310121, Virgin – 724359310121, Decca – 724359310121, Universal – 724359310121, Rolling Stones Records – CDVDS 2964, ABKCO – CDVDS 2964, Virgin – CDVDS 2964, Decca – CDVDS 2964, Universal – CDVDS 2964 |
---|---|
Formato: |
|
País: |
UK & Europe |
Publicado: |
|
Género: |
Rock |
Estilo: |
Blues Rock, Rock & Roll |
1-1 | Street Fighting Man |
1-2 | Gimme Shelter | |
1-3 | (I Can’t Get No) Satisfaction | |
1-4 | The Last Time | |
1-5 | Jumpin’ Jack Flash | |
1-6 | You Can’t Always Get What You Want | |
1-7 | 19th Nervous Breakdown | |
1-8 | Under My Thumb | |
1-9 | Not Fade Away | |
1-10 | Have You Seen Your Mother Baby? (Standing In The Shadows) | |
1-11 | Sympathy For The Devil | |
1-12 | Mother’s Little Helper | |
1-13 | Get Off Of My Cloud | |
1-14 | Wild Horses | |
1-15 | Ruby Tuesday | |
1-16 | Paint It, Black | |
1-17 | Honky Tonk Women | |
1-18 | It’s All Over Now | |
1-19 | Let’s Spend The Night Together | |
1-20 | Sympathy For The Devil (The Neptunes Remix) | |
2-1 | Start Me Up | |
2-2 | Brown Sugar | |
2-3 | Miss You | |
2-4 | Beast Of Burden | |
2-5 | Don’t Stop | |
2-6 | Happy | |
2-7 | Angie | |
2-8 | You Got Me Rocking | |
2-9 | Shattered | |
2-10 | Fool To Cry | |
2-11 | Love Is Strong | |
2-12 | Mixed Emotions | |
2-13 | Keys To Your Love | |
2-14 | Anybody Seen My Baby? | |
2-15 | Stealing My Heart | |
2-16 | Tumbling Dice | |
2-17 | Undercover Of The Night | |
2-18 | Emotional Rescue | |
2-19 | It’s Only Rock ‘n’ Roll | |
2-20 | Losing My Touch |
Disco VG+
Caratula NM
Clasificacion de estados de CDS usados
DISCO O CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)
Fotos Referenciales