Descripción
Label: |
Rhino Records (2) – 8122-74640-2, Atlantic – 74640-2, Warner Music Argentina – 8122-74640-2 |
|---|---|
Format: |
CD, Compilation
|
Country: |
Argentina |
Released: |
|
Genre: |
Rock |
Style: |
Classic Rock |
| 1 | Mick Jagger– | God Gave Me Everything |
| 3:32 | ||
| 2 | Mick Jagger– | Put Me In The Trash |
| 3:34 | ||
| 3 | Mick Jagger– | Just Another Night |
| 5:15 | ||
| 4 | Mick Jagger– | Don’t Tear Me Up |
| 4:12 | ||
| 5 | Mick Jagger– | Charmed Life |
| 3:35 | ||
| 6 | Mick Jagger– | Sweet Thing |
| 4:18 | ||
| 7 | Mick Jagger With Dave Stewart*– | Old Habits Die Hard |
| 4:24 | ||
| 8 | Mick Jagger With David Bowie– | Dancing In The Street |
| 3:18 | ||
| 9 | Mick Jagger– | Too Many Cooks (Spoil The Soup) |
| 4:04 | ||
| 10 | Mick Jagger– | Memo From Turner |
| 4:03 | ||
| 11 | Mick Jagger– | Lucky In Love |
| 5:02 | ||
| 12 | Mick Jagger– | Let’s Work |
| 4:44 | ||
| 13 | Mick Jagger– | Joy |
| 4:40 | ||
| 14 | Mick Jagger– | Don’t Call Me Up |
| 5:13 | ||
| 15 | Mick Jagger With The Red Devils– | Checkin’ Up On My Baby |
| 3:21 | ||
| 16 | Peter Tosh With Mick Jagger– | (You Got To Walk And) Don’t Look Back |
| 5:17 | ||
| 17 | Mick Jagger– | Evening Gown |
3:32


















