Descripción
Sello: |
Castle Communications – CCSCD 162X |
|---|---|
Serie: |
The Collector Series |
Formato: |
CD, Compilation
|
País: |
UK |
Publicado: |
|
Género: |
Rock, Blues |
Estilo: |
Electric Blues |
| 1 | Eric Clapton with The Yardbirds– | Got To Hurry |
| 2:38 | ||
| 2 | Eric Clapton with The Yardbirds– | I Ain’t Got You |
| 2:02 | ||
| 3 | Eric Clapton with The Yardbirds– | Good Morning Little Schoolgirl |
| 2:48 | ||
| 4 | Eric Clapton with The Yardbirds– | Let It Rock (Live) |
| 2:19 | ||
| 5 | Eric Clapton with The Yardbirds– | A Certain Girl |
| 2:19 | ||
| 6 | Eric Clapton with The Yardbirds– | Take It Easy Baby (Live) |
| 4:14 | ||
| 7 | Eric Clapton with The Yardbirds– | Too Much Monkey Business (Live) |
| 3:01 | ||
| 8 | Eric Clapton with The Immediate All-Stars– | Draggin’ My Tail |
| 3:10 | ||
| 9 | Eric Clapton with The Immediate All-Stars– | Tribute To Elmore |
| 2:11 | ||
| 10 | Eric Clapton with The Immediate All-Stars– | Snake Drive |
| 2:31 | ||
| 11 | Eric Clapton with The Immediate All-Stars– | West Coast Idea |
| 2:23 | ||
| 12 | Eric Clapton with The Immediate All-Stars– | Choker |
| 1:27 | ||
| 13 | Eric Clapton with The Immediate All-Stars– | Freight Loader |
| 2:50 | ||
| 14 | Eric Clapton with The Immediate All-Stars– | Miles Road |
| 2:27 | ||
| 15 | Eric Clapton with John Mayall’s Bluesbreakers*– | I’m Your Witchdoctor |
| 2:12 | ||
| 16 | Eric Clapton with John Mayall’s Bluesbreakers*– | Telephone Blues |
| 3:59 | ||
| 17 | Eric Clapton with John Mayall’s Bluesbreakers*– | On The Top Of The World |
2:48
Clasificacion de estados de CDS usados Importados
Disco VG+
Caratula VG+
DISCO O CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)
Fotos Referenciales













