Descripción
| Sello: | Warner Bros. Records – 0190295559489, Warner Bros. Records – 0190295553913 |
|---|---|
| Formato: |
2 x CD, Album, Reissue, Complete Edition
|
| País: | Europe |
| Publicado: | |
| Género: | Electronic, Rock, Pop |
| Estilo: | Synth-pop, Ballad, Pop Rock |
| 1-1 | Dua Lipa– | Genesis |
| 3:26 | ||
| 1-2 | Dua Lipa Feat. Miguel (67)– | Lost In Your Light |
| 3:24 | ||
| 1-3 | Dua Lipa– | Hotter Than Hell |
| 3:08 | ||
| 1-4 | Dua Lipa– | Be The One |
| 3:23 | ||
| 1-5 | Dua Lipa– | IDGAF |
| 3:38 | ||
| 1-6 | Dua Lipa– | Blow Your Mind (Mwah) |
| 2:59 | ||
| 1-7 | Dua Lipa– | Garden |
| 3:48 | ||
| 1-8 | Dua Lipa– | No Goodbyes |
| 3:36 | ||
| 1-9 | Dua Lipa– | Thinking ‘Bout You |
| 2:52 | ||
| 1-10 | Dua Lipa– | New Rules |
| 3:32 | ||
| 1-11 | Dua Lipa– | Begging |
| 3:14 | ||
| 1-12 | Dua Lipa– | Homesick |
| 3:51 | ||
| 1-13 | Dua Lipa– | Dreams |
| 3:40 | ||
| 1-14 | Dua Lipa– | Room For 2 |
| 3:29 | ||
| 1-15 | Dua Lipa– | New Love |
| 4:32 | ||
| 1-16 | Dua Lipa– | Bad Together |
| 3:59 | ||
| 1-17 | Dua Lipa– | Last Dance |
| 3:49 | ||
| 2-1 | Dua Lipa– | Want To |
| 3:30 | ||
| 2-2 | Dua Lipa– | Running |
| 3:41 | ||
| 2-3 | Dua Lipa & BLACKPINK– | Kiss And Make Up |
| 3:07 | ||
| 2-4 | Calvin Harris & Dua Lipa– | One Kiss |
| 3:33 | ||
| 2-5 | Silk City (3) & Dua Lipa– | Electricity |
| 4:18 | ||
| 2-6 | Martin Garrix & Dua Lipa– | Scared To Be Lonely |
| 3:41 | ||
| 2-7 | Sean Paul & Dua Lipa– | No Lie |
| 3:41 | ||
| 2-8 | Dua Lipa– | New Rules (Live) |
4:35


















