Descripción
Label: | Atlantic – 60.002, Atlantic – 60 002, Atlantic – SD 2-400 |
---|---|
Format: |
2 x Vinyl, LP, Tri-fold
|
Country: | Germany |
Released: | |
Genre: | Rock, Stage & Screen |
Style: | Blues Rock, Rock & Roll, Folk Rock, Psychedelic Rock, Classic Rock, Soundtrack |
A1 | Jimi Hendrix– | Jam Back At The House | 6:09 |
A2 | Jimi Hendrix– | Izabella | 3:32 |
A3 | Jimi Hendrix– | Get My Heart Back Together | 8:02 |
B1 | Jefferson Airplane– | Saturday Afternoon / Won’t You Try | 4:52 |
B2 | Jefferson Airplane– | Eskimo Blue Day | 6:00 |
B3 | The Butterfield Blues Band*– | Everything’s Gonna Be Alright | 8:36 |
C1 | Joan Baez– | Sweet Sir Galahad | 3:27 |
C2 | Crosby, Stills, Nash & Young– | Guinnevere | 5:04 |
C3 | Crosby, Stills, Nash & Young– | 4 + 20 | 2:10 |
C4 | Crosby, Stills, Nash & Young– | Marrakesh Express | 2:09 |
C5 | Melanie (2)– | My Beautiful People | 3:45 |
C6 | Melanie (2)– | Birthday Of The Sun | 3:21 |
D1 | Mountain– | Blood Of The Sun | 3:05 |
D2 | Mountain– | Theme From An Imaginary Western | 4:44 |
D3 | Canned Heat– | Woodstock Boogie | 12:55 |
D4 | No Artist– | Let The Sunshine In | 0:50 |
Vinilo VG+
Caratula VG+
Clasificacion de estados de vinilos usados
DISCO O CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)
Fotos Referenciales