Descripción
| Sello: | Sony Music – 5388534, UMC – 5388534 |
|---|---|
| Serie: | The Best…Album In The World…Ever! – 5388534 |
| Formato: |
3 x CD, Compilation
|
| País: | |
| Publicado: | |
| Género: | Funk / Soul |
| Estilo: | Funk, Disco, Soul |
| 1-1 | Womack & Womack– | Teardrops |
| 1-2 | Soul II Soul– | Back To Life |
| 1-3 | Loose Ends– | Hangin’ On A Sring (Contemplating) |
| 1-4 | Ashford & Simpson– | Solid |
| 1-5 | The S.O.S. Band– | Just Be Good To Me |
| 1-6 | Whitney Houston– | How Will I Know |
| 1-7 | Alexander O’Neal– | Criticize |
| 1-8 | Luther Vandross– | Never Too Much |
| 1-9 | Colonel Abrams– | Trapped |
| 1-10 | Rockwell– | Somebody’s Watching Me |
| 1-11 | Diana Ross– | Upside Down |
| 1-12 | Donna Summer– | She Works hard For The Money |
| 1-13 | Gwen Guthrie– | Ain’t Nothin’ Goin’ On But The Rent |
| 1-14 | Pointer Sisters– | Automatic |
| 1-15 | René & Angela– | I’ll Be Good |
| 1-16 | Odyssey (2)– | Inside Out |
| 1-17 | Will Downing– | A Love Supreme |
| 1-18 | Mica Paris– | My One Temptation |
| 1-19 | The Jones Girls– | Nights Over Egypt |
| 1-20 | Marvin Gaye– | Sexual Healing |
| 2-1 | Jackson Sisters– | I Believe In Miracles |
| 2-2 | Maceo & The Macks– | Cross The Tracks (We Better Go Back) |
| 2-3 | Cameo– | Word Up! |
| 2-4 | Earth, Wind & Fire– | Let’s Groove |
| 2-5 | The Jacksons– | Can You Feel It |
| 2-6 | KC & The Sunshine Band– | Give It Up |
| 2-7 | Jermaine Stewart– | We Don’t Have To Take Our Clothes Off |
| 2-8 | Evelyn King– | Love Come Down |
| 2-9 | Five Star– | Can’t Wait Another Minute |
| 2-10 | Miami Sound Machine– | Dr. Beat |
| 2-11 | James Brown– | Living In America |
| 2-12 | Malcolm McLaren– | Buffalo Gals |
| 2-13 | The Rock Steady Crew– | (Hey You) The Rock Steady Crew |
| 2-14 | Herbie Hancock– | Rockit |
| 2-15 | Mantronix– | Got To Have Your Love |
| 2-16 | Lisa Lisa & Cult Jam– | I Wonder If I Take Your Love |
| 2-17 | Mary Jane Girls– | All Night Long |
| 2-18 | Gladys Knight And The Pips– | Taste Of Bitter Love |
| 2-19 | Four Tops– | Indestructible |
| 2-10 | Aretha Franklin– | Who’s Zoomin’ Who? |
| 3-1 | Daryl Hall & John Oates– | I Can’t Go For That (No Can Do) |
| 3-2 | Lisa Stansfield– | All Around The World |
| 3-3 | Jody Watley– | Looking For A New Love |
| 3-4 | Pebbles– | Girl Friend |
| 3-5 | Paula Abdul– | Straight Up |
| 3-6 | Taylor Dayne– | Tell It To My Heart |
| 3-7 | Level 42– | Lessons In Love |
| 3-8 | Barry White– | Sho’ You Right |
| 3-9 | Eddie Murphy– | Party All The Time |
| 3-10 | Kool & The Gang– | Get Down On It |
| 3-11 | The Gap Band– | I Don’t Believe You Want To Get Up And Dance (Oops Upside Your Head) |
| 3-12 | Billy Ocean– | Caribbean Queen (No More Love On The Run) |
| 3-13 | Jeffrey Osborne– | Stay With Me Tonight |
| 3-14 | Bill Withers– | Lovely Day |
| 3-15 | Bobby Brown– | Every Little Step |
| 3-16 | Teena Marie– | Behind The Groove |
| 3-17 | Haywoode– | Roses |
| 3-18 | Vesta Williams– | Once Bitten Twice Shy |
| 3-19 | The Limit (2)– | Say Yeah |
| 3-20 | Terence Trent D’Arby– | If You Let Me Stay |

























