Descripción
Sello: |
Elektra – E1 60806, Elektra – 9 E1 60806-1 |
|---|---|
Formato: |
Vinilo, LP, Compilation
|
País: |
US |
Publicado: |
|
Género: |
Rock, Stage & Screen |
Estilo: |
Soundtrack, Rock & Roll, Soft Rock, Pop Rock, Rockabilly |
| A1 | Starship (2)– | Wild Again |
| 4:43 | ||
| A2 | The Fabulous Thunderbirds– | Powerful Stuff |
| 4:48 | ||
| A3 | Robbie Nevil– | Since When |
| 4:02 | ||
| A4 | Bobby McFerrin– | Don’t Worry, Be Happy |
| 4:48 | ||
| A5 | The Georgia Satellites– | Hippy Hippy Shake |
| 1:45 | ||
| B1 | The Beach Boys– | Kokomo |
| 3:34 | ||
| B2 | John Cougar Mellencamp– | Rave On |
| 3:13 | ||
| B3 | Ry Cooder– | All Shook Up |
| 3:29 | ||
| B4 | Preston Smith– | Oh, I Love You So |
| 2:42 | ||
| B5 | Little Richard– | Tutti Frutti |
2:23
Vinilo VG+
Caratula NM
Clasificacion de estados de vinilos usados
DISCO O CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)
Fotos Referenciales















