Descripción
Sello:
Rhino Records (2) – R1 566957
Serie:
Formato:
2 × Vinyl, LP, Compilation, Limited Edition, White
País:
Publicado:
Género:
Estilo:
Lista de Títulos
A1 | –Ramones | Blitzkrieg Bop | 2:11 |
A2 | –Television | See No Evil | 3:56 |
A3 | –Richard Hell & The Voidoids | Blank Generation | 2:44 |
A4 | –The Dead Boys | Sonic Reducer | 2:41 |
A5 | –Tuff Darts | (Your Love Is Like) Nuclear Waste | 2:54 |
A6 | –Patti Smith | Hey Joe | 5:08 |
B1 | –The Stranglers | (Get A) Grip (On Yourself) | 4:00 |
B2 | –The Rezillos | (My Baby Does) Good Sculptures | 3:11 |
B3 | –Stiff Little Fingers | Suspect Device | 2:43 |
B4 | –Joy Division | Warsaw | 2:25 |
B5 | –Tom Robinson Band | 2-4-6-8 Motorway | 3:19 |
B6 | –The Flamin’ Groovies | Shake Some Action | 4:30 |
C1 | –The Pretenders | The Wait | 3:37 |
C2 | –Johnny Thunders | You Can’t Put Your Arms Round A Memory | 3:45 |
C3 | –999 | Homicide | 4:26 |
C4 | –Gang Of Four | Love Like Anthrax | 4:21 |
C5 | –Germs | Lexicon Devil | 1:44 |
D1 | –The Flesh Eaters | Digging My Grave | 4:22 |
D2 | –The Gun Club | Sex Beat | 2:45 |
D3 | –Fear (3) | I Love Livin’ In The City | 2:05 |
D4 | –Misfits | Skulls | 2:00 |
D5 | –The Replacements | Takin’ A Ride | 2:23 |
D6 | –Rank & File | Amanda Ruth | 3:08 |
Compañías, etc.
- Lacquer Cut At – Capitol Mastering
- Phonographic Copyright (p) – Rhino Entertainment Company
- Copyright (c) – Rhino Entertainment Company