Descripción
| Sello: | Warner Bros. Records – 8122797449 |
|---|---|
| Formato: |
4 x CD, Compilation, Reissue
|
| País: | Europe |
| Publicado: | |
| Género: | Rock |
| Estilo: | Pop Rock |
| 1-1 | Rod Stewart– | Good Morning Little Schoolgirl |
| 2:06 | ||
| 1-2 | Rod Stewart With The Steampacket– | Can I Get A Witness? |
| 3:34 | ||
| 1-3 | Rod Stewart With Brian Auger & The Trinity– | Shake |
| 2:48 | ||
| 1-4 | Rod Stewart– | So Much To Say |
| 3:13 | ||
| 1-5 | Rod Stewart– | Little Miss Understood |
| 3:37 | ||
| 1-6 | Rod Stewart With The Jeff Beck Group*– | I’ve Been Drinking |
| 3:17 | ||
| 1-7 | Rod Stewart With The Jeff Beck Group*– | I Ain’t Superstitious |
| 4:53 | ||
| 1-8 | Rod Stewart With The Jeff Beck Group*– | Shapes Of Things |
| 3:18 | ||
| 1-9 | Rod Stewart With Python Lee Jackson– | In A Broken Dream |
| 3:39 | ||
| 1-10 | Rod Stewart– | Street Fighting Man |
| 5:05 | ||
| 1-11 | Rod Stewart– | Handbags & Gladrags |
| 4:23 | ||
| 1-12 | Rod Stewart– | Gasoline Alley |
| 4:02 | ||
| 1-13 | Rod Stewart– | Cut Across Shorty |
| 6:31 | ||
| 1-14 | Rod Stewart– | Country Comforts |
| 4:43 | ||
| 1-15 | Rod Stewart– | It’s All Over Now |
| 6:22 | ||
| 1-16 | Rod Stewart With The Faces*– | Sweet Lady Mary |
| 5:48 | ||
| 1-17 | Rod Stewart With The Faces*– | Had Me A Real Good Time |
| 5:54 | ||
| 2-1 | Rod Stewart– | Maggie May |
| 5:45 | ||
| 2-2 | Rod Stewart– | Mandolin Wind |
| 5:30 | ||
| 2-3 | Rod Stewart– | (I Know) I’m Losing You |
| 5:22 | ||
| 2-4 | Rod Stewart– | Reason To Believe |
| 4:07 | ||
| 2-5 | Rod Stewart– | Every Picture Tells A Story |
| 5:58 | ||
| 2-6 | Rod Stewart With The Faces*– | Stay With Me |
| 4:37 | ||
| 2-7 | Rod Stewart– | True Blue |
| 3:33 | ||
| 2-8 | Rod Stewart– | Angel |
| 4:04 | ||
| 2-9 | Rod Stewart– | You Wear It Well |
| 5:02 | ||
| 2-10 | Rod Stewart– | I’d Rather Go Blind |
| 3:53 | ||
| 2-11 | Rod Stewart– | Twistin’ The Night Away |
| 3:14 | ||
| 2-12 | Rod Stewart– | What’s Made Milwaukee Famous |
| 2:51 | ||
| 2-13 | Rod Stewart– | Oh! No Not My Baby |
| 3:38 | ||
| 2-14 | Rod Stewart– | Pinball Wizard |
| 3:40 | ||
| 2-15 | Rod Stewart With Elton John– | Let Me Be Your Car |
| 4:58 | ||
| 2-16 | Rod Stewart With The Faces*– | You Can Make Me Dance, Sing Or Anything |
| 4:23 | ||
| 3-1 | Rod Stewart– | Sailing |
| 4:38 | ||
| 3-2 | Rod Stewart– | I Don’t Want To Talk About |
| 4:49 | ||
| 3-3 | Rod Stewart– | Stone Cold Sober |
| 4:12 | ||
| 3-4 | Rod Stewart With Booker T & The MG’s– | To Love Somebody |
| 4:30 | ||
| 3-5 | Rod Stewart– | Tonight’s The Night (Gonna Be Alright) |
| 3:54 | ||
| 3-6 | Rod Stewart– | The First Cut Is The Deepest |
| 4:26 | ||
| 3-7 | Rod Stewart– | The Killing Of Georgie (Part I And II) |
| 6:31 | ||
| 3-8 | Rod Stewart– | Get Back |
| 4:24 | ||
| 3-9 | Rod Stewart– | Hot Legs |
| 5:11 | ||
| 3-10 | Rod Stewart– | I Was Only Joking |
| 6:02 | ||
| 3-11 | Rod Stewart– | You’re In My Heart |
| 4:28 | ||
| 3-12 | Rod Stewart– | Da Ya Think I’m Sexy? |
| 5:28 | ||
| 3-13 | Rod Stewart– | Passion |
| 5:30 | ||
| 3-14 | Rod Stewart– | Oh God, I Wish I Was Home Tonight |
| 5:01 | ||
| 3-15 | Rod Stewart– | Tonight I’m Yours |
| 4:10 | ||
| 4-1 | Rod Stewart– | Young Turks |
| 5:01 | ||
| 4-2 | Rod Stewart– | Baby Jane |
| 4:43 | ||
| 4-3 | Rod Stewart– | What Am I Gonna Do (I’m So In Love With You) |
| 4:17 | ||
| 4-4 | Rod Stewart With Jeff Beck– | People Get Ready |
| 4:52 | ||
| 4-5 | Rod Stewart– | Some Guys Have All The Luck |
| 4:32 | ||
| 4-6 | Rod Stewart– | Infatuation |
| 5:12 | ||
| 4-7 | Rod Stewart– | Love Touch |
| 4:03 | ||
| 4-8 | Rod Stewart– | Every Beat Of My Heart |
| 5:18 | ||
| 4-9 | Rod Stewart– | Lost In You |
| 4:57 | ||
| 4-10 | Rod Stewart– | My Heart Can’t Tell You No |
| 5:11 | ||
| 4-11 | Rod Stewart– | Dynamite |
| 4:15 | ||
| 4-12 | Rod Stewart– | Crazy About Her |
| 4:54 | ||
| 4-13 | Rod Stewart– | Forever Young |
| 4:03 | ||
| 4-14 | Rod Stewart– | I Don’t Want To Talk About It (1989) |
| 4:52 | ||
| 4-15 | Rod Stewart With Ronald Isley– | This Old Heart Of Mine |
| 4:12 | ||
| 4-16 | Rod Stewart– | Downtown Train |
4:39













