Descripción
Sello: |
Warner Bros. Records – 92 59874 |
---|---|
Formato: |
|
País: |
Canada |
Publicado: |
|
Género: |
Rock |
Estilo: |
C1 | Rod Stewart– | Maggie May |
5:45 | ||
C2 | Rod Stewart– | Mandolin Wind |
5:30 | ||
C3 | Rod Stewart– | (I Know) I’m Losing You |
5:22 | ||
C4 | Rod Stewart– | Reason To Believe |
4:07 | ||
C5 | Rod Stewart– | Every Picture Tells A Story |
5:58 | ||
C6 | Faces (3)– | Stay With Me |
4:37 | ||
C7 | Rod Stewart– | True Blue |
3:33 | ||
C8 | Rod Stewart– | Angel |
D1 | Rod Stewart– | You Wear It Well |
5:02 | ||
D2 | Rod Stewart– | I’d Rather Go Blind |
3:53 | ||
D3 | Rod Stewart– | Twistin’ The Night Away |
3:14 | ||
D4 | Rod Stewart– | What’s Made Milwaukee Famous |
2:51 | ||
D5 | Rod Stewart– | Oh! No Not My Baby |
3:38 | ||
D6 | Rod Stewart– | Pinball Wizard |
D7 | Rod Stewart– | Let Me Be Your Car |
4:58 | ||
D8 | Faces (3)– | You Can Make Me Dance, Sing Or Anything |
4:23
Disco VG+
Caratula VG+
Insert Original Incluido
Clasificacion de estados de cassette usados
DISCO O CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)
Fotos Referenciales