Descripción
| Sello: | Warner Bros. Records – 9362-49996-2, Warner Bros. Records – 9362499962 |
|---|---|
| Formato: |
2 x CD, Album
|
| País: | Europe |
| Publicado: | |
| Género: | Rock |
| Estilo: | Alternative Rock, Funk Metal |
| Jupiter | |||
| 1-01 | Dani California | 4:43 | |
| 1-02 | Snow ((Hey Oh)) | 5:34 | |
| 1-03 | Charlie | 4:37 | |
| 1-04 | Stadium Arcadium |
| 5:15 | |||
| 1-05 | Hump De Bump | 3:33 | |
| 1-06 | She’s Only 18 | 3:25 | |
| 1-07 | Slow Cheetah | 5:20 | |
| 1-08 | Torture Me | 3:44 | |
| 1-09 | Strip My Mind | 4:19 | |
| 1-10 | Especially In Michigan |
| 4:01 | ||
| 1-11 | Warlocks |
| 3:25 | |||
| 1-12 | C’mon Girl | 3:48 | |
| 1-13 | Wet Sand | 5:09 | |
| 1-14 | Hey | 5:39 | |
| Mars | |||
| 2-01 | Desecration Smile |
| 5:02 | |||
| 2-02 | Tell Me Baby | 4:07 | |
| 2-03 | Hard To Concentrate | 4:02 | |
| 2-04 | 21st Century | 4:22 | |
| 2-05 | She Looks To Me |
| 4:06 | |||
| 2-06 | Readymade | 4:30 | |
| 2-07 | If | 2:52 | |
| 2-08 | Make You Feel Better | 3:52 | |
| 2-09 | Animal Bar | 5:25 | |
| 2-10 | So Much I | 3:44 | |
| 2-11 | Storm In A Teacup | 3:45 | |
| 2-12 | We Believe |
| 3:36 | ||
| 2-13 | Turn It Again |
| 6:06 | |||
| 2-14 | Death Of A Martian | 4:24 |













