Descripción
| Sello: | Warner Bros. Records – W4 26496 | 
|---|---|
| Formato: | Cassette, Album, Club Edition | 
| País: | USA | 
| Publicado: | |
| Género: | Rock | 
| Estilo: | Alternative Rock | 
| Time Side | |||
| A1 | Radio Song | 4:12 | |
| A2 | Losing My Religion | 4:26 | |
| A3 | Low | 4:55 | |
| A4 | Near Wild Heaven | 3:17 | |
| A5 | Endgame | 3:48 | |
| Memory Side | |||
| B1 | Shiny Happy People | 3:44 | |
| B2 | Belong | 4:03 | |
| B3 | Half A World Away | 3:26 | |
| B4 | Texarkana | 3:36 | |
| B5 | Country Feedback | 4:07 | |
| B6 | Me In Honey | 4:06 | 
Disco VG+
Caratula VG+
Insert Original Incluido
Clasificacion de estados de cassette usados
DISCO O CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)
Fotos Referenciales
 
					









