Descripción
A1 | Vostok | 4:00 | |
A2 | Gammapolis I | 8:00 | |
A3 | Help To Find Me | 8:30 | |
B1 | Russian Winter | ||
B2 | Start | ||
B3 | Time Robber | 11:30 | |
B4 | Late Night Show | 6:23 | |
C1 | Silver Rain | 5:42 | |
C2 | High On The Starway | 11:52 | |
D1 | Rush Hour | 6:15 | |
D2 | Metamorphosis II | ||
D3 | Final | 7:50 | |
D4 | Metamorphosis I | 5:05 |
Vinilo VG+
Caratula VG+
Fotos referenciales
Clasificacion de estados de vinilos usados
DISCO/CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)