Descripción
Sello: |
Discipline Global Mobile – DGM3103, Panegyric – DGM3103 |
|---|---|
Formato: |
CD, EP, Reissue
CD, Mini-Album, Reissue
CD, Album, Reissue
Todos los medios, Compilation
|
País: |
Europe |
Publicado: |
|
Género: |
Rock |
Estilo: |
Prog Rock |
| Happy With What You Have To Be Happy With | |||
| 1-1 | Bude | 0:26 | |
| 1-2 | Happy With What You Have To Be Happy With | 3:54 | |
| 1-3 | Bude II | 0:18 | |
| 1-4 | Mie Gakure | 1:59 | |
| 1-5 | She Shudders | 0:35 | |
| 1-6 | Eyes Wide Open (Acoustic Version) | 4:08 | |
| 1-7 | ShoGaNai | 2:53 | |
| 1-8 | I Ran | 0:40 | |
| 1-9 | Potato Pie | 5:01 | |
| 1-10 | Larks’ Tongues In Aspic: Part IV | 10:26 | |
| 1-11 | Clouds | 0:41 | |
| 1-12 | Einstein’s Relatives | 3:17 | |
| Level Five | |||
| 2-1 | Dangerous Curves | 5:38 | |
| 2-2 | Level Five | 8:35 | |
| 2-3 | Virtuous Circle | 10:00 | |
| 2-4 | The ConstruKction Of Light | 8:23 | |
| 2-5 | The Deception Of The Trush | 6:45 | |
| 2-6 | Improv: ProjeKct X | 5:24 | |
| EleKtriK | |||
| 3-1 | Introductory Soundscape | 5:04 | |
| 3-2 | The Power To Believe I: A Cappella | 0:42 | |
| 3-3 | Level Five | 7:22 | |
| 3-4 | ProzaKc Blues | 6:01 | |
| 3-5 | EleKtriK | 8:01 | |
| 3-6 | Happy With What You Have To Be Happy With | 4:15 | |
| 3-7 | One Time | 6:00 | |
| 3-8 | Facts Of Life | 5:29 | |
| 3-9 | The Power To Believe II: Power Circle | 8:44 | |
| 3-10 | Dangerous Curves | 6:02 | |
| 3-11 | Larks’ Tongues In Aspic: Part IV | 10:33 | |
| 3-12 | The World’s My Oyster Soup Kitchen Floor Wax Museum | 6:31 |





















