Descripción
| Art Blakey’s Big Band And Quintet | |||
| 1-1 | Midriff | ||
| 1-2 | Ain’t Life Grand | ||
| 1-3 | Tippin’ | ||
| 1-4 | Pristine | ||
| 1-5 | El Toro Valiente | ||
| 1-6 | The Kiss Of No Return | ||
| 1-7 | Late Date | ||
| 1-8 | The Outer World | ||
| 1-9 | Oasis | ||
| Blue Train | |||
| 2-1 | Blue Train | ||
| 2-2 | Moment’s Notice | ||
| 2-3 | Locomotion | ||
| 2-4 | I’m Old Fashioned | ||
| 2-5 | Lazy Bird | ||
| Coltrane | |||
| 3-1 | Bakai | ||
| 3-2 | Violets For Your Furs | ||
| 3-3 | Time Was | ||
| 3-4 | Straight Street | ||
| 3-5 | While My Lady Sleeps | ||
| 3-6 | Chronic Blues | ||
| Africa | |||
| 4-1 | Dial Africa | ||
| 4-2 | Gold Coast | ||
| 4-3 | Tanganyika Strut | ||
| 4-4 | Oomba | ||
| 4-5 | Once In A While | ||
| Bahia | |||
| 5-1 | Bahia | ||
| 5-2 | Goldsboro Express | ||
| 5-3 | My Ideal | ||
| 5-4 | I’m A Dreamer Aren’t We All | ||
| 5-5 | Something I Dreamed Last Night |












