Descripción
| Sello: | Capitol Records – 0602435676012, Apple Records – 0602435676012, Dark Horse Records – 0602435676012, UMe – 0602435676012 |
|---|---|
| Formato: |
Cofre, Deluxe Edition
3 x Vinilo, LP, Album, Reissue, Remastered, Stereo, 180g
2 x Vinilo, LP, Stereo, 180g
|
| País: | |
| Publicado: | |
| Género: | Rock, Pop |
| Estilo: | Pop Rock |
Lista de Títulos
| A1 | I’d Have You Anytime | |
| A2 | My Sweet Lord | |
| A3 | Wah-Wah | |
| A4 | Isn’t It A Pity (Version One) | |
| B1 | What Is Life | |
| B2 | If Not For You | |
| B3 | Behind That Locked Door | |
| B4 | Let It Down | |
| B5 | Run Of The Mill | |
| C1 | Beware Of Darkness | |
| C2 | Apple Scruffs | |
| C3 | Ballad Of Sir Frankie Crisp (Let It Roll) | |
| C4 | Awaiting On You All | |
| C5 | All Things Must Pass | |
| D1 | I Dig Love | |
| D2 | Art Of Dying | |
| D3 | Isn’t It A Pity (Version Two) | |
| D4 | Hear Me Lord | |
| E1 | Out Of The Blue | |
| E2 | It’s Johnny’s Birthday | |
| E3 | Plug Me In | |
| F1 | I Remember Jeep | |
| F2 | Thanks For The Pepperoni | |
| G1 | Isn’t It A Pity – Take 14 | |
| G2 | Wah-Wah – Take 1 | |
| G3 | I’d Have You Anytime – Take 5 | |
| G4 | Art Of Dying – Take 1 | |
| H1 | Isn’t It A Pity – Take 27 | |
| H2 | If Not For You – Take 2 | |
| H3 | Wedding Bells (Are Breaking Up That Old Gang Of Mine) – Take 1 | |
| H4 | What Is Life – Take 1 | |
| H5 | Beware Of Darkness – Take 8 | |
| I1 | Hear Me Lord – Take 5 | |
| I2 | Let It Down – Take 1 | |
| I3 | Run Of The Mill – Take 36 | |
| I4 | Down To The River (Rocking Chair Jam) – Take 1 | |
| J1 | Get Back – Take 1 | |
| J2 | Almost 12 Bar Honky Tonk – Take 1 | |
| J3 | It’s Johnny’s Birthday – Take 1 | |
| J4 | Woman Don’t You Cry For Me – Take 5 |


























