Descripción
| Sello: | Rocket Entertainment – 7765652, Virgin EMI Records – 7765652, UMC – 7765652, Rocket Entertainment – 00602577656521, Virgin EMI Records – 00602577656521, UMC – 00602577656521 |
|---|---|
| Formato: |
3 x CD, Compilation, Reissue, Remastered
|
| País: | Europe |
| Publicado: | |
| Género: | Rock, Pop |
| Estilo: |
| 1-1 | Elton John– | Your Song |
| 4:01 | ||
| 1-2 | Elton John– | Tiny Dancer |
| 6:15 | ||
| 1-3 | Elton John– | Rocket Man (I Think It’s Going To Be A Long, Long Time) |
| 4:40 | ||
| 1-4 | Elton John– | Honky Cat |
| 5:12 | ||
| 1-5 | Elton John– | Crocodile Rock |
| 3:54 | ||
| 1-6 | Elton John– | Daniel |
| 3:53 | ||
| 1-7 | Elton John– | Saturday Night’s Alright (For Fighting) |
| 4:54 | ||
| 1-8 | Elton John– | Goodbye Yellow Brick Road |
| 3:13 | ||
| 1-9 | Elton John– | Candle In The Wind |
| 3:47 | ||
| 1-10 | Elton John– | Bennie And The Jets |
| 5:21 | ||
| 1-11 | Elton John– | The Bitch Is Back |
| 3:43 | ||
| 1-12 | Elton John– | Philadelphia Freedom |
| 5:28 | ||
| 1-13 | Elton John– | Island Girl |
| 3:42 | ||
| 1-14 | Elton John– | Someone Saved My Life Tonight |
| 6:45 | ||
| 1-15 | Elton John And Kiki Dee– | Don’t Go Breaking My Heart |
| 4:25 | ||
| 1-16 | Elton John– | Sorry Seems To Be The Hardest Word |
| 3:48 | ||
| 1-17 | Elton John– | Little Jeannie |
| 4:48 | ||
| 2-1 | Elton John– | Song For Guy |
| 6:32 | ||
| 2-2 | Elton John– | Blue Eyes |
| 3:27 | ||
| 2-3 | Elton John– | I’m Still Standing |
| 3:02 | ||
| 2-4 | Elton John– | I Guess That’s Why They Call It The Blues |
| 4:41 | ||
| 2-5 | Elton John– | Sad Songs (Say So Much) |
| 4:47 | ||
| 2-6 | Elton John– | Nikita |
| 5:43 | ||
| 2-7 | Elton John– | I Don’t Wanna Go On With You Like That |
| 4:34 | ||
| 2-8 | Elton John– | Sacrifice |
| 5:05 | ||
| 2-9 | George Michael And Elton John– | Don’t Let The Sun Go Down On Me |
| 5:47 | ||
| 2-10 | Elton John– | Something About The Way You Look Tonight |
| 4:01 | ||
| 2-11 | Elton John– | I Want Love |
| 4:36 | ||
| 2-12 | Elton John– | Can You Feel The Love Tonight |
| 4:00 | ||
| 2-13 | Elton John– | Are You Ready For Love? |
| 3:31 | ||
| 2-14 | Elton John– | Electricity |
| 3:30 | ||
| 2-15 | Elton John– | Home Again |
| 5:01 | ||
| 2-16 | Elton John– | Looking Up |
| 4:04 | ||
| 2-17 | Elton John– | Circle Of Life |
| 4:51 | ||
| 3-1 | Elton John– | Skyline Pigeon (Piano Version) |
| 3:52 | ||
| 3-2 | Elton John– | Lucy In The Sky With Diamonds |
| 6:16 | ||
| 3-3 | Elton John– | Pinball Wizard |
| 5:12 | ||
| 3-4 | Elton John– | Mama Can’t Buy You Love |
| 4:03 | ||
| 3-5 | Elton John– | Part-Time Love |
| 3:11 | ||
| 3-6 | Elton John– | Victim Of Love |
| 3:20 | ||
| 3-7 | Elton John– | Empty Garden (Hey Hey Johnny) |
| 5:09 | ||
| 3-8 | Elton John– | Kiss The Bride |
| 4:21 | ||
| 3-9 | Dionne Warwick With Elton John, Gladys Knight And Stevie Wonder– | That’s What Friends Are For |
| 4:14 | ||
| 3-10 | Elton John– | The One |
| 5:51 | ||
| 3-11 | Elton John And Kiki Dee– | True Love |
| 3:33 | ||
| 3-12 | Elton John– | Believe |
| 4:50 | ||
| 3-13 | Elton John And Luciano Pavarotti– | Live Like Horses |
| 5:05 | ||
| 3-14 | Elton John And LeAnn Rimes– | Written In The Stars |
| 4:16 | ||
| 3-15 | Elton John– | This Train Don’t Stop There Anymore |
| 4:38 | ||
| 3-16 | Elton John Vs. Pnau– | Good Morning To The Night |
| 3:21 | ||
| 3-17 | Elton John– | Step Into Christmas |
4:30














