Descripción
Label: |
Bludgeon Riffola – 060075319168(2), Mercury – 060075319168(2), Universal Music International – 060075319168(2) |
|---|---|
Series: |
Deluxe Edition |
Format: |
|
Country: |
Europe |
Released: |
|
Genre: |
Rock |
Style: |
Hard Rock |
| Pyromania Remastered | |||
| 1-1 | Rock! Rock! (Till You Drop) | 3:56 | |
| 1-2 | Photograph | 4:09 | |
| 1-3 | Stagefright | 3:45 | |
| 1-4 | Too Late For Love | 4:27 | |
| 1-5 | Die Hard The Hunter | 6:17 | |
| 1-6 | Foolin’ | 4:35 | |
| 1-7 | Rock Of Ages | 4:08 | |
| 1-8 | Comin’ Under Fire | 4:15 | |
| 1-9 | Action! Not Words | 3:49 | |
| 1-10 | Billy’s Got A Gun | 5:58 | |
| Live – L.A. Forum 1983 | |||
| 2-1 | Rock! Rock! (Till You Drop) | 4:16 | |
| 2-2 | Rock Brigade | 3:25 | |
| 2-3 | High ‘N’ Dry (Saturday Night) | 3:22 | |
| 2-4 | Another Hit And Run | 6:14 | |
| 2-5 | Billy’s Got A Gun | 4:43 | |
| 2-6 | Mirror Mirror (Look Into My Eyes) | 4:24 | |
| 2-7 | Foolin’ | 4:59 | |
| 2-8 | Photograph | 4:03 | |
| 2-9 | Rock Of Ages | 4:53 | |
| 2-10 | Bringin’ On The Heartbreak | 4:06 | |
| 2-11 | Switch 625 | 3:23 | |
| 2-12 | Let It Go | 5:56 | |
| 2-13 | Wasted | 5:55 | |
| 2-14 | Stagefright | 4:55 | |
| 2-15 | Travelin’ Band |
6:09












