Descripción
A1 | You Stole My Heart (Fascination Remix) |
7:44 | |||
A2 | You Stole My Heart (Alternative Mix) | 6:08 | |
A3 | You Stole My Heart (5-10-89 Drums) | 2:19 | |
B1 | You Stole My Heart (5-10-89 Mix) | 6:56 | |
B2 | You Stole My Heart (Long LP Version) | 6:40 | |
B3 | You Stole My Heart (Urban Radio) | 4:11 |
Vinilo VG+
Caratula VG+
Clasificacion de estados de vinilos usados
DISCO O CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)
Fotos Referenciales