Descripción
A1 | Orchestra*– | Let’s Dance |
2:11 | ||
A2 | Orchestra*– | Jumpin’ At The Woodside |
3:29 | ||
A3 | Orchestra*– | Stompin’ At The Savoy |
3:12 | ||
A4 | Trio*– | What Can I Say After I Say I’m Sorry? |
3:08 | ||
A5 | Orchestra*– | When I Grow Too Old Too Dream |
3:23 | ||
A6 | Sextet*– | Get Happy |
3:03 | ||
A7 | Orchestra*– | You Brought A New Kind Of Love To Me |
2:49 | ||
A8 | Quintet*– | Rock Rimmon |
3:29 | ||
B1 | Orchestra*– | Somebody Stole My Gal |
3:24 | ||
B2 | Orchestra*– | Blue Lou |
2:47 | ||
B3 | Orchestra*– | Sent For You Yesterday And Here You Come Today |
3:02 | ||
B4 | Quintet*– | You’re A Sweetheart |
2:56 | ||
B5 | Orchestra*– | Big John’s Special |
3:05 | ||
B6 | Orchestra*– | Jersey Bounce |
3:05 | ||
B7 | Quintet*– | Air Mail Special |
3:34 | ||
B8 | Orchestra*– | Let’s Dance |
2:53
Vinilo VG+
Caratula VG+
Clasificacion de estados de vinilos usados
DISCO O CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)
Fotos Referenciales