Descripción
Sello: |
Tee Vee Records Inc. – TA-1055 |
---|---|
Formato: |
|
País: |
Canada |
Publicado: |
|
Género: |
Rock, Pop |
Estilo: |
Rock & Roll, Vocal |
Paul Anka | |||
A1 | Paul Anka– | Diana |
2:19 | ||
A2 | Paul Anka– | Crazy Love |
2:26 | ||
A3 | Paul Anka– | Lonely Boy |
2:25 | ||
A4 | Paul Anka– | Time To Cry |
2:28 | ||
A5 | Paul Anka– | Summer’s Gone |
2:21 | ||
A6 | Paul Anka– | Goodnight My Love |
3:14 | ||
B1 | Paul Anka– | Puppy Love |
2:43 | ||
B2 | Paul Anka– | My Home Town |
2:04 | ||
B3 | Paul Anka– | Tonight My Love Tonight |
2:06 | ||
B4 | Paul Anka– | Dance On Little Girl |
1:53 | ||
B5 | Paul Anka– | Love Me Warm And Tender |
2:15 | ||
B6 | Paul Anka– | My Way |
4:18 | |||
Neil Sedaka | |||
C1 | Neil Sedaka– | Oh, Carol |
2:12 | ||
C2 | Neil Sedaka– | You Mean Everything To Me |
2:32 | ||
C3 | Neil Sedaka– | Little Devil |
2:37 | ||
C4 | Neil Sedaka– | Sweet Little You |
2:05 | ||
C5 | Neil Sedaka– | Next Door To An Angel |
2:26 | ||
C6 | Neil Sedaka– | Alice In Wonderland |
2:30 | ||
D1 | Neil Sedaka– | Breaking Up Is Hard To Do |
2:20 | ||
D2 | Neil Sedaka– | Stairway To Heaven |
2:35 | ||
D3 | Neil Sedaka– | Run Samson Run |
2:30 | ||
D4 | Neil Sedaka– | Happy Birthday, Sweet Sixteen |
2:40 | ||
D5 | Neil Sedaka– | Calendar Girl |
D6 | Neil Sedaka– | Let’s Go Steady Again |
2:26
Vinilo VG+
Caratula VG+
Clasificacion de estados de vinilos usados
DISCO O CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)
Fotos Referenciales