| | Drinking Songs | |
| 1-1 | The Davey Brothers (2)– | Alcoholidays |
| 1-2 | The Dublin Folk Band– | The Irish Rover |
| 1-3 | Dingle Folk– | Forty Shades of Green |
| 1-4 | The Dublin Folk Band– | Lord of the Dance |
| 1-5 | The Galway City Ramblers– | I’ll Tell Me Ma |
| 1-6 | Dingle Folk– | The Man from the Daily Mail |
| 1-7 | Dingle Folk– | McAlpine’s Fusiliers |
| 1-8 | The Dublin Folk Band– | Black Velvet Band |
| 1-9 | Kiera Dawn– | Star of the County Down |
| 1-10 | Kieran Keane– | Molly Malone (Cockles & Mussels) |
| 1-11 | The Dublin Folk Band– | Seven Drunken Nights |
| 1-12 | Paddy Kelly– | The Boys of County Armagh |
| 1-13 | Maggie Kennedy– | The Hills Of Connemara |
| 1-14 | The Galway City Ramblers– | Bold O’Donoghue |
| 1-15 | The Galway City Ramblers– | Monto |
| | Irish Folk | |
| 2-1 | Dingle Folk, Kiera Dawn– | Fairytale Of New York |
| 2-2 | Finbar O’Shay– | The Butcher Boy |
| 2-3 | Gloria Furey– | She Moved Thru’ the Fair |
| 2-4 | Dingle Folk, Kiera Dawn– | Fields of Athenry |
| 2-5 | Paddy Kelly– | Boulavogue |
| 2-6 | The Galway City Ramblers– | Carrickfergus |
| 2-7 | The Dublin Folk Band– | Scorn Not His Simplicity |
| 2-8 | Kiera Dawn– | Raglan Road |
| 2-9 | Davey Duffy– | My Lagan Love |
| 2-10 | The Dublin Folk Band– | Dirty Old Town |
| 2-11 | Dingle Folk– | Courtin’ in the Kitchen |
| 2-12 | Paddy Kelly– | The Town Of Ballybay |
| 2-13 | Susan Mcaffrey– | Will Ye Go, Lassie, Go? |
| 2-14 | The Galway City Ramblers– | The Waxies Dargle |
| 2-15 | The Dublin Folk Band– | Dublin in the Rare Oul’ Times |
| | Irish Dance | |
| 3-1 | The Irish Showtime Band– | Riverdance |
| 3-2 | The Irish Showtime Band– | Aunt Polly’s Remedy |
| 3-3 | The Irish Showtime Band– | Chickens in the Barnyard |
| 3-4 | The Irish Showtime Band– | Lord Of The Dance |
| 3-5 | The Irish Showtime Band– | Spancil Hill |
| 3-6 | The Irish Showtime Band– | The Spinning Wheel |
| 3-7 | The Irish Showtime Band– | Feet Of Flames |
| 3-8 | The Irish Showtime Band– | Brandy For The Bishop |
| 3-9 | The Irish Showtime Band– | Poteen In The Parlour |
| 3-10 | The Irish Showtime Band– | Celtic Fire |
| 3-11 | The Irish Showtime Band– | Duelling Violins |
| 3-12 | The Irish Showtime Band– | Fiddler’s Elbow |
| 3-13 | The Irish Showtime Band– | Strings Of Fire |
| 3-14 | The Irish Showtime Band– | The Sailor’s Bonnet |
| 3-15 | The Irish Showtime Band– | Dance Above The Rainbow |
| | Celtic Woman | |
| 4-1 | Rachel Morrison– | Have I Told You Lately |
| 4-2 | Rachel Morrison– | Orinoco Flow |
| 4-3 | Rachel Morrison– | Everybody Hurts |
| 4-4 | Rachel Morrison– | Sail Away |
| 4-5 | Rachel Morrison– | Songbird |
| 4-6 | Rachel Morrison– | Evergreen |
| 4-7 | Rachel Morrison– | Linger |
| 4-8 | Rachel Morrison– | Show Me Heaven |
| 4-9 | Rachel Morrison– | My Heart Will Go On |
| 4-10 | Rachel Morrison– | The Wind Beneath My Wings |
| 4-11 | Rachel Morrison– | Baby Can I Hold You |
| 4-12 | Rachel Morrison– | When You Say Nothing At All |
| 4-13 | Rachel Morrison– | I Will Always Love You |
| 4-14 | Rachel Morrison– | Martha’s Harbour |
| 4-15 | Rachel Morrison– | Dreams |
| | Drinking Songs | |
| 5-1 | The Dublin Folk Band– | The Wild Rover |
| 5-2 | The Clancy Brothers & Tommy Makem– | Portlairge |
| 5-3 | Brian Dullaghan– | The Spinning Wheel |
| 5-4 | Brian Dullaghan– | Whiskey In The Jar |
| 5-5 | The Clancy Brothers & Tommy Makem– | Whack Fol The Diddle |
| 5-6 | Brian Dullaghan– | Goodnight Irene |
| 5-7 | Dingle Folk– | Weila Weila Weile |
| 5-8 | The Clancy Brothers & Tommy Makem– | A Jug Of Punch |
| 5-9 | Paddy Kelly– | Follow Me Up To Carlow |
| 5-10 | The Clancy Brothers & Tommy Makem– | Boulavogue |
| 5-11 | The Galway City Ramblers– | Back Home In Derry |
| 5-12 | The Galway City Ramblers– | Goodbye Mursheen Durkin |
| 5-13 | The Davey Brothers (2)– | Greenfields Of France |
| 5-14 | The Clancy Brothers & Tommy Makem– | Finnegan’s Wake |
| 5-15 | Dublin City Ceili Band– | County Derry Air |
| | Celtic Chillout | |
| 6-1 | The Celts (5)– | She Moved Through The Fair |
| 6-2 | The Celts (5)– | Mountain Of Mourne |
| 6-3 | The Celts (5)– | Danny Boy |
| 6-4 | The Celts (5)– | The Rose Of Tralee |
| 6-5 | The Celts (5)– | Londonderry Air |
| 6-6 | The Celts (5)– | Skye Boat Song |
| 6-7 | The Celts (5)– | I’ll Take You Home Again Kathleen |
| 6-8 | The Celts (5)– | Whistling Gypsy Rover |
| 6-9 | The Celts (5)– | Sweet Sixteen |
| 6-10 | The Celts (5)– | Evening Prayer |
| 6-11 | Celtic Spirit– | Ae Fond Kiss |
| 6-12 | Celtic Spirit– | Will Ye No Come Back Again? |
| 6-13 | Celtic Spirit– | Whiskey In The Jar |
| 6-14 | Celtic Spirit– | Come O’er The Stream Charlie |
| 6-15 | Celtic Spirit– | My Home |
| | Celtic Moods | |
| 7-1 | Christopher Hilton– | Old Skibbereen |
| 7-2 | Christopher Hilton– | Carrickfergus |
| 7-3 | Christopher Hilton– | Cockles And Mussels |
| 7-4 | Christopher Hilton– | As I Roved Out |
| 7-5 | Christopher Hilton– | The Rambling Pitchfork |
| 7-6 | Christopher Hilton– | Roddy McCorley |
| 7-7 | Christopher Hilton– | Eamonn An Chnoic |
| 7-8 | Christopher Hilton– | Tipperary Far Away |
| 7-9 | Cathleen Ryan (2)– | Jack On The Crags |
| 7-10 | Cathleen Ryan (2)– | O’Carolan’s Welcome |
| 7-11 | Cathleen Ryan (2)– | The Seasons |
| 7-12 | Cathleen Ryan (2)– | Scarborough Fair |
| 7-13 | Cathleen Ryan (2)– | The Deer In The Glade |
| 7-14 | Cathleen Ryan (2)– | Braigh Loch Iall |
| 7-15 | Cathleen Ryan (2)– | Greensleeves |
| | Celtic Woman | |
| 8-1 | Celtic Angels– | I Find Your Love |
| 8-2 | Zoe Nicholas– | She Moved Through The Fair |
| 8-3 | Celtic Angels– | When You Were Sweet Sixteen |
| 8-4 | Charlie Doidge– | Ta Muid (I Fear) |
| 8-5 | Celtic Angels– | Walking In The Air |
| 8-6 | Petrina Johnson– | Runaway |
| 8-7 | Celtic Angels– | Galway Bay |
| 8-8 | Celtic Angels– | An Irish Lullaby |
| 8-9 | Cerise– | 1000 Miles |
| 8-10 | Celtic Angels– | The Rose of Tralee |
| 8-11 | Celtic Angels– | Jesse |
| 8-12 | Celtic Angels– | Cockles And Mussels |
| 8-13 | Celtic Angels– | A Song For Ireland |
| 8-14 | Celtic Angels– | Danny Boy |
| 8-15 | Celtic Angels– | Irish Heartbeat |
| | Drinking Songs | |
| 9-1 | The Clancy Brothers & Tommy Makem– | Rosin’ The Bow |
| 9-2 | The Galway City Ramblers– | All For Me Grog |
| 9-3 | The Clancy Brothers & Tommy Makem– | The Moonshiner |
| 9-4 | Brian Dullaghan– | The Banks Of My Own Lovely Lee |
| 9-5 | Brian Dullaghan– | The Wild Colonial Boy |
| 9-6 | Dingle Folk– | Faughan Side |
| 9-7 | The Dublin Folk Band– | Lark In The Morning |
| 9-8 | Brian Dullaghan– | Flower Of Sweet Strabane |
| 9-9 | The Clancy Brothers & Tommy Makem– | O’Donnell Aboo |
| 9-10 | Finbar O’Shay– | The Pub With No Beer |
| 9-11 | Brian Dullaghan– | Did Your Mother Come From Ireland? |
| 9-12 | The Davey Brothers (2)– | On The One Road |
| 9-13 | Brian Dullaghan– | My Wild Irish Rose |
| 9-14 | Dingle Folk– | When Irish Eyes Are Smiling |
| 9-15 | Brian Dullaghan– | Could I Have This Dance |
| | Celtic Moods | |
| 10-1 | Celtic Spirit– | My Heart Will Go On |
| 10-2 | Celtic Fayre– | Blackbird |
| 10-3 | Celtic Fayre– | Fields Of Gold |
| 10-4 | Celtic Fayre– | Carrickfergus |
| 10-5 | Celtic Fayre– | My Lagan Love |
| 10-6 | Celtic Spirit– | Will Ye Go, Lassie, Go? |
| 10-7 | Celtic Fayre– | Theme From Good Will Hunting |
| 10-8 | Celtic Fayre– | The Whole Of The Moon |
| 10-9 | Celtic Spirit– | Ailein Duinn |
| 10-10 | Celtic Fayre– | She Moved Through The Fair |
| 10-11 | Celtic Spirit– | Theme From Braveheart |
| 10-12 | Celtic Fayre– | Theme From ‘Harry’s Game’ |
| 10-13 | Celtic Fayre– | Only A Woman’s Heart |
| 10-14 | Celtic Spirit– | Riverdance |
| 10-15 | Celtic Fayre– | Fermoy Lasses |
Valoraciones
No hay valoraciones aún.