| 1-1 | Rose Royce– | Car Wash |
| 1-2 | Amii Stewart– | Knock On Wood |
| 1-3 | Anita Ward– | Ring My Bell |
| 1-4 | Lipps, Inc.– | Funkytown |
| 1-5 | Donna Summer– | I Feel Love |
| 1-6 | Ohio Players– | Love Rollercoaster |
| 1-7 | Sylvester– | You Make Me Feel (Mighty Real) |
| 1-8 | Shalamar– | Take That To The Bank |
| 1-9 | Positive Force– | We Got The Funk |
| 1-10 | The Real Thing– | Can You Feel The Force |
| 1-11 | Ike & Tina Turner– | Nutbush City Limits |
| 1-12 | James Brown– | Get Up Offa That Thing |
| 1-13 | Kool & The Gang– | Ladies Night |
| 1-14 | Sugarhill Gang– | Rapper’s Delight |
| 1-15 | Peaches & Herb– | Shake Your Groove Thing |
| 1-16 | Silver Convention– | Get Up And Boogie (That’s Right) |
| 1-17 | Alicia Bridges– | I Love The Nightlife |
| 1-18 | Osibisa– | Sunshine Day |
| 1-19 | The Floaters– | Float On |
| 1-20 | Marvin Gaye– | Let’s Get It On |
| 2-1 | The Jackson 5– | ABC |
| 2-2 | The Real Thing– | You To Me Are Everything |
| 2-3 | Shalamar– | The Second Time Around |
| 2-4 | Ken Boothe– | Everything I Own |
| 2-5 | Nicky Thomas– | Love Of The Common People |
| 2-6 | Mungo Jerry– | In The Summertime |
| 2-7 | Bob & Marcia– | To Be Young, Gifted And Black |
| 2-8 | Dave Newman (3)– | The Lion Sleeps Tonight |
| 2-9 | Ray Stevens– | Everything Is Beautiful |
| 2-10 | John Travolta– | Greased Lightnin’ |
| 2-11 | Dave & Ansel Collins– | Double Barrel |
| 2-12 | Desmond Dekker– | You Can Get It If You Really Want |
| 2-13 | Pickettywitch– | That Same Old Feeling |
| 2-14 | Sweet Sensation (2)– | Sad Sweet Dreamer |
| 2-15 | The Pioneers– | Let Your Yeah Be Yeah |
| 2-16 | John Holt– | Help Me Make It Through The Night |
| 2-17 | Bonnie Tyler– | Lost In France |
| 2-18 | Peter Frampton– | Baby, I Love Your Way |
| 2-19 | Gilbert O’Sullivan– | Clair |
| 2-20 | Guys ‘n Dolls– | You Don’t Have To Say You Love Me |
| 3-1 | Carl Douglas– | Kung Fu Fighting |
| 3-2 | Edwin Starr– | War |
| 3-3 | 10cc– | Dreadlock Holiday |
| 3-4 | The Undertones– | Jimmy Jimmy |
| 3-5 | Rachel Sweet– | B-A-B-Y |
| 3-6 | Gilbert O’Sullivan– | Alone Again (Naturally) |
| 3-7 | David Dundas– | Jeans On |
| 3-8 | The Buggles– | Video Killed The Radio Star |
| 3-9 | Madness– | Night Boat To Cairo |
| 3-10 | Sham 69– | Hurry Up Harry |
| 3-11 | The Lambrettas– | Poison Ivy |
| 3-12 | Brian & Michael– | Matchstalk Men And Matchstalk Cats And Dogs |
| 3-13 | Status Quo– | Down The Dustpipe |
| 3-14 | Ray Stevens– | The Streak |
| 3-15 | Brotherhood Of Man– | Angelo |
| 3-16 | Gloria Gaynor– | I Will Survive |
| 3-17 | 5000 Volts– | I’m On Fire |
| 3-18 | Fern Kinney– | Together We Are Beautiful |
| 3-19 | Kelly Marie– | Feels Like I’m In Love |
| 3-20 | Meri Wilson– | Telephone Man |
| 4-1 | David Soul– | Silver Lady |
| 4-2 | Dan Hill– | Sometimes When We Touch |
| 4-3 | Ray Stevens– | Misty |
| 4-4 | The Miracles– | Love Machine |
| 4-5 | Love Unlimited Orchestra– | Love’s Theme |
| 4-6 | Elkie Brooks– | Sunshine After The Rain |
| 4-7 | The Four Seasons– | The Night (1972 Album Version) |
| 4-8 | Butterscotch (2)– | Don’t You Know (She Said Hello) |
| 4-9 | Yvonne Elliman– | If I Can’t Have You |
| 4-10 | Third World– | Now That We’ve Found Love |
| 4-11 | The Stylistics– | You Make Me Feel Brand New |
| 4-12 | Julie Covington– | Don’t Cry For Me Argentina |
| 4-13 | The New Seekers– | I’d Like To Teach The World To Sing |
| 4-14 | Brotherhood Of Man– | Save Your Kisses For Me |
| 4-15 | The Supremes– | Nathan Jones |
| 4-16 | Smokey Robinson & The Miracles*– | The Tears Of A Clown (U.K Version) |
| 4-17 | Spinners– | It’s A Shame |
| 4-18 | Barry White– | You See The Trouble With Me |
| 4-19 | The Marmalade– | Rainbow |
| 4-20 | Ralph McTell– | Streets Of London |
| 5-1 | Madness– | One Step Beyond |
| 5-2 | The Sweet– | Blockbuster |
| 5-3 | Sparks– | This Town Ain’t Big Enough For The Both Of Us |
| 5-4 | M (2)– | Pop Muzik |
| 5-5 | Norman Greenbaum– | Spirit In The Sky |
| 5-6 | Chicory Tip– | Son Of My Father |
| 5-7 | Johnny Wakelin– | In Zaire |
| 5-8 | The Staple Singers– | Respect Yourself |
| 5-9 | The Temptations– | Papa Was A Rollin’ Stone |
| 5-10 | Kiss– | I Was Made For Lovin’ You |
| 5-11 | Cher– | Gypsies, Tramps & Thieves |
| 5-12 | Status Quo– | Down Down |
| 5-13 | Thin Lizzy– | The Boys Are Back In Town |
| 5-14 | The Boomtown Rats– | I Don’t Like Mondays |
| 5-15 | Gilbert O’Sullivan– | Get Down |
| 5-16 | Bonnie Tyler– | It’s A Heartache |
| 5-17 | Wreckless Eric– | Whole Wide World |
| 5-18 | Madness– | My Girl |
| 5-19 | Joe Jackson– | Is She Really Going Out With Him? |
| 5-20 | Nazareth (2)– | Love Hurts |
Valoraciones
No hay valoraciones aún.