| 1-1 | The Nolans– | I’m In The Mood For Dancing |
| 1-2 | Dawn (5) Feat. Tony Orlando– | Tie A Yellow Ribbon Round The Ole Oak Tree |
| 1-3 | Middle Of The Road– | Chirpy Chirpy Cheep Cheep |
| 1-4 | Eric Carmen– | All By Myself |
| 1-5 | Bay City Rollers– | Shang-a-Lang |
| 1-6 | Barry Blue– | (Dancing) On A Saturday Night |
| 1-7 | Sutherland Brothers & Quiver– | Arms Of Mary |
| 1-8 | Barry Manilow– | Mandy |
| 1-9 | Edison Lighthouse– | Love Grows (Where My Rosemary Goes) |
| 1-10 | Sad Café– | Every Day Hurts |
| 1-11 | Co-Co*– | Bad Old Days |
| 1-12 | Dana (9)– | Please Tell Him That I Said Hello |
| 1-13 | The Dooleys– | A Rose Has To Die |
| 1-14 | The New Edition– | Get A Little Sand Between Your Toes |
| 1-15 | Boz Scaggs– | Lido Shuffle |
| 1-16 | The New Seekers– | I Get A Little Sentimental Over You |
| 1-17 | Clodagh Rodgers– | Jack In The Box |
| 1-18 | Michael Nesmith– | Rip |
| 1-19 | Billy Swan– | I Can Help |
| 1-20 | Dolly Parton– | Here You Come Again |
| 2-1 | The Jacksons– | Blame It On The Boogie |
| 2-2 | Harold Melvin & The Blue Notes*– | Don’t Leave Me This Way |
| 2-3 | Leo Sayer– | Moonlighting |
| 2-4 | The Isley Brothers– | That Lady (Part 1) |
| 2-5 | Wild Cherry– | Play That Funky Music |
| 2-6 | Andrea True Connection– | More, More, More |
| 2-7 | The Hues Corporation– | Rock The Boat |
| 2-8 | Boney M.– | Ma Baker |
| 2-9 | Frantique– | Strut Your Funky Stuff |
| 2-10 | Baccara– | Sorry, I’m A Lady |
| 2-11 | Heatwave– | Mind Blowing Decisions |
| 2-12 | Tina Charles– | Dr. Love |
| 2-13 | Cheryl Lynn– | Got To Be Real |
| 2-14 | Dan Hartman– | This Is It |
| 2-15 | Earth, Wind & Fire– | Fantasy |
| 2-16 | Eruption (4)– | One Way Ticket |
| 2-17 | Sarah Brightman– | Adventures Of The Love Crusader |
| 2-18 | The Three Degrees– | The Runner |
| 2-19 | Disco Tex & His Sex-O-Lettes– | I Wanna Dance Wit Choo |
| 2-20 | First Choice– | Smarty Pants |
| 3-1 | Lulu– | The Man Who Sold The World |
| 3-2 | Lou Reed– | Walk On The Wild Side |
| 3-3 | Mott The Hoople– | Roll Away The Stone |
| 3-4 | Ian Dury And The Blockheads– | Reasons To Be Cheerful Part 3 |
| 3-5 | Dead End Kids– | Have I The RIght |
| 3-6 | Showaddywaddy– | Dancin’ Party |
| 3-7 | Labi Siffre– | It Must Be Love |
| 3-8 | Smokie– | Needles And Pins |
| 3-9 | Dee Clark– | Ride A Wild Horse |
| 3-10 | Linda Carr– | High Wire |
| 3-11 | Freda Payne– | Band Of Gold |
| 3-12 | Bill Withers– | Lovely Day |
| 3-13 | Billy Ocean– | Red Light Spells Danger |
| 3-14 | Chairman Of The Board*– | Give Me Just A Little More Time |
| 3-15 | New York City– | I’m Doin’ Fine Now |
| 3-16 | The Tymes– | Ms. Grace |
| 3-17 | The Drifters– | There Goes My First Love |
| 3-18 | Jim Gilstrap– | Swing Your Daddy |
| 3-19 | The Isley Brothers– | Summer Breeze, Pt. 1 |
| 3-20 | Andy Williams– | Where Do I Begin (Love Story) |
Valoraciones
No hay valoraciones aún.