Descripción
| Label: | Jive – JD1-9679 |
|---|---|
| Format: |
Vinyl, 12″, 33 ⅓ RPM, Single
|
| Country: | US |
| Released: | |
| Genre: | Electronic |
| Style: | Synth-pop |
| A1 | Get Outta My Dreams, Get Into My Car (Extended Version) | 8:59 | |
| A2 | Get Outta My Dreams, Get Into My Car (Instrumental Version) | 5:29 | |
| B1 | Get Outta My Dreams, Get Into My Car (7″ Version) | 4:43 | |
| B2 | Showdown |
| 4:58 | |||
| Special Mix | (9:40) | ||
| B3a | Bittersweet | ||
| B3b | When The Going Gets Tough, The Tough Get Going | ||
| B3c | Caribbean Queen (No More Love On The Run) |
Vinilo VG+
Caratula VG+
Clasificacion de estados de vinilos usados
DISCO O CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)
Fotos Referenciales














