| 1-1 | Roosevelt Sykes– | Hangover | 3:19 |
| 1-2 | Elmore James– | Dust My Blues | 3:11 |
| 1-3 | Little Willie John– | Need Your Love So Bad | 2:17 |
| 1-4 | Jimmy Reed– | Ain’t That Loving You Baby | 2:14 |
| 1-5 | Smiley Lewis– | I Hear You Knocking | 2:33 |
| 1-6 | Muddy Waters– | Mannish Boy | 2:56 |
| 1-7 | Howlin’ Wolf– | Smokestack Lightnin’ | 3:08 |
| 1-8 | Little Walter– | My Babe | 2:42 |
| 1-9 | Sonny Boy Williamson (II)*– | Keep It To Yourself | 2:50 |
| 1-10 | Big Joe Turner– | Corrinne, Corrina | 2:53 |
| 1-11 | Muddy Waters– | Forty Days And Forty Nights | 2:53 |
| 1-12 | Otis Rush– | I Can’t Quit You Baby | 3:06 |
| 1-13 | Howlin’ Wolf– | I Asked For Water (She Gave Me Gasoline) | 2:50 |
| 1-14 | Sonny Boy Williamson (2)– | From The Bottom | 2:40 |
| 1-15 | Champion Jack Dupree– | Walking The Blues | 3:01 |
| 1-16 | Howlin’ Wolf– | Forty Four | 2:49 |
| 1-17 | Sonny Boy Williamson (2)– | Don’t Start Me Talkin’ | 2:34 |
| 1-18 | Little Walter– | Who | 2:23 |
| 1-19 | Screamin’ Jay Hawkins– | (She Put The) Whamee On Me | 3:03 |
| 1-20 | Bobby «Blue» Bland*– | It’s My Life | 2:40 |
| 2-1 | Muddy Waters– | Just Make Love To Me | 2:50 |
| 2-2 | Guitar Slim*– | The Things That I Used To Do | 3:02 |
| 2-3 | Little Walter– | You’re So Fine | 3:05 |
| 2-4 | Willie Mabon– | Poison Ivy | 2:47 |
| 2-5 | Elmore James– | Make My Dreams Come True | 2:41 |
| 2-6 | Lowell Fulson– | Reconsider Baby | 3:10 |
| 2-7 | Muddy Waters– | I’m Your Hoochie Coochie Man | 2:51 |
| 2-8 | Jimmy Reed– | You Don’t Have To Go | 3:05 |
| 2-9 | J.B. Lenoir– | Play A Little While | 2:45 |
| 2-10 | John Lee Hooker– | Pouring Down Rain | 2:34 |
| 2-11 | Memphis Minnie– | Kissing In The Dark | 2:29 |
| 2-12 | Jimmy Rogers– | Sloppy Drunk Blues | 3:02 |
| 2-13 | Muddy Waters– | I Want To Be Loved | 2:30 |
| 2-14 | Guitar Slim*– | Story Of My Life | 3:01 |
| 2-15 | Little Walter– | Last Night | 2:44 |
| 2-16 | Muddy Waters– | I’m Ready | 3:04 |
| 2-17 | T-Bone Walker– | Wanderin’ Heart | 2:31 |
| 2-18 | Howlin’ Wolf– | Rockin’ Daddy | 3:03 |
| 2-19 | Willie Mabon– | I’m Mad | 2:38 |
| 2-20 | Champion Jack Dupree– | Shake Baby Shake | 2:22 |
| 3-1 | T-Bone Walker– | Call It Stormy Monday But Tuesday Is Just As Bad | 3:02 |
| 3-2 | Big Joe Turner– | Honey Hush | 2:40 |
| 3-3 | Willie Mabon– | You’re A Fool | 2:25 |
| 3-4 | Otis Blackwell– | Daddy Rollin’ Stone | 2:42 |
| 3-5 | Memphis Slim– | The Come Back | 2:37 |
| 3-6 | T-Bone Walker– | Party Girl | 2:10 |
| 3-7 | Floyd Dixon– | Hole In The Wall | 2:51 |
| 3-8 | Howlin’ Wolf– | Moanin’ At Midnight | 2:56 |
| 3-9 | Little Junior’s Blue Flames– | Fussin’ And Fightin’ Blues | 2:58 |
| 3-10 | Freddie King– | Hide Away | 2:36 |
| 3-11 | Willie Nix– | Truckin’ Little Woman | 2:39 |
| 3-12 | James Cotton– | Straighten Up Baby | 2:20 |
| 3-13 | Howlin’ Wolf– | The Wolf Is At Your Door | 2:58 |
| 3-14 | Freddie King– | I’m Tore Down | 2:38 |
| 3-15 | Muddy Waters– | Rock Me | 3:15 |
| 3-16 | Memphis Slim– | How Long | 2:21 |
| 3-17 | Howlin’ Wolf– | How Many More Years | 2:44 |
| 3-18 | Sonny Terry & Brownie McGhee– | Livin’ With The Blues | 3:59 |
| 3-19 | Snooks Eaglin– | By The Water | 2:39 |
| 3-20 | Freddie King– | San-Ho-Zay | 2:35 |
| 4-1 | Jimmy Witherspoon– | Ain’t Nobody’s Business | 6:51 |
| 4-2 | Arthur «Big Boy» Crudup– | That’s All Right Mama | 2:55 |
| 4-3 | Buddy Guy– | Sit And Cry | 3:01 |
| 4-4 | Muddy Waters– | Rollin’ Stone | 3:07 |
| 4-5 | Buddy Guy– | You Sure Can’t Do | 2:39 |
| 4-6 | Muddy Waters– | Rollin’ And Tumblin’ | 2:59 |
| 4-7 | Jimmy Witherspoon– | When The Lights Go Out | 2:52 |
| 4-8 | Elmore James– | The Sky Is Crying | 2:49 |
| 4-9 | Albert King– | Travelin’ To California | 3:02 |
| 4-10 | Mississippi Fred McDowell*– | 61 Highway Blues | 3:09 |
| 4-11 | Magic Sam & Shakey Jake Harris*– | Call Me If You Need Me | 3:04 |
| 4-12 | Smokey Hogg– | Good Morning Little Schoolgirl | 2:22 |
| 4-13 | Bobby «Blue» Bland*– | Turn On Your Lovelight | 2:38 |
| 4-14 | Junior Wells– | I Could Cry | 2:53 |
| 4-15 | Muddy Waters– | I Got My Mojo Working | 2:52 |
| 4-16 | Albert King– | Dyna Flow | 2:50 |
| 4-17 | Magic Sam– | Everything Gonna Be Alright | 2:49 |
| 4-18 | Arthur Alexander– | You Better Move On | 2:45 |
| 4-19 | Big Joe Turner– | Poor Lover’s Blues | 2:40 |
| 4-20 | Slim Harpo– | I’m A King Bee | 3:03 |
| 5-1 | Jimmy Witherspoon– | Spoon’s Blues | 2:25 |
| 5-2 | Blind Willie McTell– | Lay Some Flowers On My Grave | 3:24 |
| 5-3 | Magic Sam– | Love Me With A Feeling | 2:09 |
| 5-4 | Champion Jack Dupree– | Junker’s Blues | 3:11 |
| 5-5 | Robert Jr. Lockwood And His Band– | My Daily Wish | 2:41 |
| 5-6 | Otis Spann– | It Must Have Been The Devil | 2:42 |
| 5-7 | Jimmy McGriff– | I’ve Got A Woman Part 1 | 3:59 |
| 5-8 | Roosevelt Sykes– | Sweet Old Chicago | 2:24 |
| 5-9 | Chuck Willis– | C.C. Rider | 2:35 |
| 5-10 | Big Walter Horton*– | Easy | 2:58 |
| 5-11 | T-Bone Walker– | The Hustle Is On | 2:33 |
| 5-12 | Pee Wee Crayton & His Guitar*– | You Know Yeah | 2:33 |
| 5-13 | Blind John Davis– | The Day Will Come | 2:46 |
| 5-14 | Jimmy Reed– | The Sun Is Shining | 2:49 |
| 5-15 | Sunnyland Slim– | Going Back To Memphis | 2:57 |
| 5-16 | Albert Collins– | The Freeze | 2:20 |
| 5-17 | Jimmy Witherspoon– | Hey, Mrs. Jones | 2:19 |
| 5-18 | Big Joe Williams– | Someday Baby | 3:10 |
| 5-19 | Lonnie Johnson (2)– | You Will Need Me | 3:26 |
| 5-20 | Roosevelt Sykes– | Night Time Is The Right Time | 2:36 |
Valoraciones
No hay valoraciones aún.