Descripción
Sello: |
CBS – CBS 467475 1 |
|---|---|
Serie: |
Kuschelrock – 4 |
Formato: |
|
País: |
Germany, Austria, & Switzerland |
Publicado: |
|
Género: |
Electronic, Rock, Blues, Pop, Folk, World, & Country |
Estilo: |
Blues Rock, Soft Rock, Synth-pop |
| A1 | Sinead O’Connor*– | Nothing Compares 2 U | 5:08 |
| A2 | Michael Bolton– | How Am I Supposed To Live Without You | 4:14 |
| A3 | Roxette– | Listen To Your Heart | 4:53 |
| A4 | Living In A Box– | Room In Your Heart | 4:37 |
| A5 | REO Speedwagon– | Keep On Loving You | 3:22 |
| A6 | Them (3)– | It’s All Over Now, Baby Blue | 3:45 |
| A7 | Stan Bush– | Forever | 3:49 |
| B1 | Art Garfunkel– | Bright Eyes | 4:00 |
| B2 | Carmel (2)– | I’m Over You | 3:53 |
| B3 | Gary Moore– | Still Got The Blues (For You) | 4:15 |
| B4 | Robin Beck– | Tears In The Rain | 4:02 |
| B5 | Depeche Mode– | Somebody | 4:28 |
| B6 | Paul Young– | Softly Whispering I Love You | 4:18 |
| B7 | Cutting Crew– | (I Just) Died In Your Arms | 4:37 |
| C1 | Simon & Garfunkel– | The Sound Of Silence | 3:02 |
| C2 | Marillion– | Kayleigh | 3:33 |
| C3 | Natalie Cole– | Miss You Like Crazy | 3:54 |
| C4 | Styx– | Babe | 4:25 |
| C5 | Arthur Baker And The Backbeat Disciples– | The Message Is Love | 4:38 |
| C6 | Belinda Carlisle– | Vision Of You | 4:37 |
| C7 | Bee Gees– | How Deep Is Your Love | 4:03 |
| D1 | The Rolling Stones– | Angie | 4:33 |
| D2 | Cyndi Lauper– | True Colors | 3:45 |
| D3 | Whitesnake– | Is This Love | 4:00 |
| D4 | Bonnie Tyler & Mike Oldfield– | Islands | 4:18 |
| D5 | George Michael– | One More Try | 5:49 |
| D6 | The Platters– | Smoke Gets In Your Eyes | 2:37 |
| D7 | America (2)– | The Last Unicorn | 3:07 |
| E1 | Richard Marx– | Right Here Waiting | 4:23 |
| E2 | Genesis– | In Too Deep | 4:59 |
| E3 | Starship (2)– | Sara | 4:50 |
| E4 | Toto– | I Won’t Hold You Back | 4:56 |
| E5 | Gloria Estefan– | Here We Are | 4:50 |
| E6 | Scorpions– | Holiday | 6:31 |
| F1 | P.M. Sampson & Double Key– | We Love To Love | 3:43 |
| F2 | Erasure– | Blue Savannah | 4:19 |
| F3 | Spandau Ballet– | True | 5:40 |
| F4 | Roxy Music– | Avalon | 4:15 |
| F5 | Joe Cocker– | When The Night Comes | 4:14 |
| F6 | Tina Turner– | I Don’t Wanna Lose You | 4:19 |
| F7 | David A. Stewart & Candy Dulfer– | Lily Was Here | 4:19 |
Vinilo VG+
Caratula VG+
Insert Incluido Genérico
Fotos referenciales
Clasificacion de estados de vinilos usados
DISCO/CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)





