Descripción
Sello: |
Virgin EMI Records – 00602547288240, Virgin EMI Records – 4720266, Virgin EMI Records – 4720267 |
|---|---|
Formato: |
|
País: |
UK & Europe |
Publicado: |
|
Género: |
Rock |
Estilo: |
Hard Rock, Arena Rock, Glam |
| Side White | |||
| A1 | Procession | ||
| A2 | Father To Son | ||
| A3 | White Queen (As It Began) | ||
| A4 | Some Day One Day | ||
| A5 | The Loser In The End | ||
| Side Black | |||
| B1 | Ogre Battle | ||
| B2 | The Fairy Feller’s Master-Stroke | ||
| B3 | Nevermore | ||
| B4 | The March Of The Black Queen | ||
| B5 | Funny How Love Is | ||
| B6 | Seven Seas Of Rhye |


