Descripción
Sello: |
RCA Victor – C121041, BMG – 0 9026 68904-4 |
|---|---|
Formato: |
Cassette, Compilation, Club Edition
|
País: |
US |
Publicado: |
|
Género: |
Electronic, Pop |
Estilo: |
Downtempo, Synth-pop |
| A1 | David Lindup– | The Zodiac | 3:06 |
| A2 | Hot Chocolate– | You Sexy Thing | 4:03 |
| A3 | Tom Jones– | You Can Leave Your Hat On | 4:26 |
| A4 | M People– | Moving On Up | 5:29 |
| A5 | Steve Harley & Cockney Rebel– | Make Me Smile (Come Up And See Me) | 3:58 |
| A6 | Anne Dudley– | The Full Monty | 3:04 |
| B1 | Anne Dudley– | The Lunchbox Has Landed | 2:14 |
| B2 | Wilson Pickett– | Land Of A 1,000 Dances | 2:24 |
| B3 | Gary Glitter– | Rock And Roll, Part 2 | 3:02 |
| B4 | Donna Summer– | Hot Stuff | 3:49 |
| B5 | Sister Sledge– | We Are Family | 3:35 |
| B6 | Irene Cara– | Flashdance…What A Feeling ’95 | 3:49 |
| B7 | Joe Loss & His Orchestra– | The Stripper | 2:11 |
Cassette VG+
Caratula VG+
Insert Incluido
Fotos referenciales
Clasificacion de estados de cassettes usados
CASSETTE/CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)




