Descripción
Sello: |
Columbia – 88875150651, Legacy – 88875150651 |
|---|---|
Serie: |
The Essential (4) |
Formato: |
|
País: |
Europe |
Publicado: |
|
Género: |
Rock, Folk, World, & Country |
Estilo: |
Country Rock |
| A1 | Johnny Cash– | Hey Porter |
| 2:14 | ||
| A2 | Johnny Cash– | Cry, Cry, Cry |
| 2:24 | ||
| A3 | Johnny Cash– | I Walk The Line |
| 2:44 | ||
| A4 | Johnny Cash– | Get Rhythm |
| 2:14 | ||
| A5 | Johnny Cash– | There You Go |
| 2:17 | ||
| A6 | Johnny Cash– | Ballad Of A Teenage Queen |
| 2:11 | ||
| A7 | Johnny Cash– | Big River |
| 2:31 | ||
| A8 | Johnny Cash– | Guess Things Happen That Way |
| 1:50 | ||
| B1 | Johnny Cash– | All Over Again |
| 2:12 | ||
| B2 | Johnny Cash– | Don’t Take Your Guns To Town |
| 3:30 | ||
| B3 | Johnny Cash– | Five Feet High And Rising |
| 1:46 | ||
| B4 | Johnny Cash– | The Rebel – Johnny Yuma |
| 1:52 | ||
| B5 | Johnny Cash– | Tennessee Flat-Top Box |
| 2:59 | ||
| B6 | Johnny Cash– | I Still Miss Someone |
| 2:35 | ||
| B7 | Johnny Cash– | Ring Of Fire |
| 2:36 | ||
| C1 | Johnny Cash– | The Ballad Of Ira Hayes |
| 4:08 | ||
| C2 | Johnny Cash– | Orange Blossom Special |
| 3:07 | ||
| C3 | Johnny Cash With June Carter Cash– | It Ain’t Me, Babe |
| 3:03 | ||
| C4 | Johnny Cash– | The One On The Right Is On The Left |
| 2:48 | ||
| C5 | Johnny Cash With June Carter Cash– | Jackson |
| 2:45 | ||
| C6 | Johnny Cash– | Folsom Prison Blues (Live) |
| 2:44 | ||
| D1 | Johnny Cash– | Daddy Sang Bass |
| 2:21 | ||
| D2 | Johnny Cash With Bob Dylan– | Girl From The North Country |
| 3:42 | ||
| D3 | Johnny Cash– | A Boy Named Sue (Live) |
| 3:47 | ||
| D4 | Johnny Cash With June Carter Cash– | If I Were A Carpenter |
| 2:59 | ||
| D5 | Johnny Cash– | Sunday Morning Coming Down |
| 4:10 | ||
| D6 | Johnny Cash– | Man In Black |
| 2:52 | ||
| D7 | Johnny Cash– | One Piece At A Time |
4:01











