Descripción
Sello: |
CBS – CBS 463097 1 |
|---|---|
Serie: |
Kuschelrock – 2 |
Formato: |
|
País: |
Germany |
Publicado: |
|
Género: |
Electronic, Rock |
Estilo: |
Soft Rock, Synth-pop |
| A1 | Chris de Burgh– | Lady In Red |
| A2 | Barry Manilow– | Mandy |
| A3 | Joe Cocker & Jennifer Warnes– | Up Where We Belong |
| A4 | The Hollies– | He Ain’t Heavy, He’s My Brother |
| A5 | Nazareth (2)– | Love Hurts |
| A6 | Barclay James Harvest– | Hymn |
| A7 | Eagles– | New Kid In Town |
| B1 | Phil Collins– | In The Air Tonight |
| B2 | a-ha– | Stay On These Roads |
| B3 | Terence Trent D’Arby– | Sign Your Name |
| B4 | Foreigner– | I Want To Know What Love Is |
| B5 | Black (2)– | Wonderful Life |
| B6 | Jon & Vangelis– | I’ll Find My Way Home |
| C1 | T’Pau– | China In Your Hand |
| C2 | Elton John– | Blue Eyes |
| C3 | Berlin– | Take My Breath Away |
| C4 | Genesis– | Follow You Follow Me |
| C5 | Uriah Heep– | Lady In Black |
| C6 | Johnny Hates Jazz– | Turn Back The Clock |
| C7 | Scott McKenzie– | San Francisco |
| D1 | Eric Carmen– | All By Myself |
| D2 | Chris Rea– | Josephine |
| D3 | Breathe (3)– | Hands To Heaven |
| D4 | The Walker Brothers– | The Sun Ain’t Gonna Shine Anymore |
| D5 | Gloria Estefan And Miami Sound Machine*– | Anything For You |
| D6 | Climie Fisher– | Rise To The Occasion |
| D7 | Phil Collins– | If Leaving Me Is Easy |
| E1 | Wham!– | Careless Whisper |
| E2 | Richard Sanderson– | Reality |
| E3 | Kenny Rogers– | We’ve Got Tonight |
| E4 | The Window Speaks– | Something’s Gotten Hold Of My Heart |
| E5 | Cheap Trick– | The Flame |
| E6 | Danny Wilson (2)– | Mary’s Prayer |
| E7 | Richard Marx– | Hold On To The Night |
| F1 | Elvis Presley– | In The Ghetto |
| F2 | Tina Turner– | What’s Love Got To Do With It |
| F3 | Sade– | Love Is Stronger Than Pride |
| F4 | Suzanne Vega– | Luka |
| F5 | Scorpions– | Still Loving You |
| F6 | Bonnie Bianco & Pierre Cosso– | Stay |
| F7 | Orchestral Manoeuvres In The Dark– | Maid Of Orleans |
Vinilo VG+
Caratula VG+
Insert Incluido Genérico
Fotos referenciales
Clasificacion de estados de vinilos usados
DISCO/CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)





