Descripción
Sello: |
MCA Records – MCA2-4012 |
|---|---|
Formato: |
|
País: |
US |
Publicado: |
|
Género: |
Pop, Folk, World, & Country |
Estilo: |
Vocal, Country |
| A1 | Johnny One Time | 3:14 | |
| A2 | All Alone Am I | 2:42 | |
| A3 | Sweet Nothin’s | 2:20 | |
| A4 | As Usual | 2:32 | |
| A5 | Dum Dum | 2:27 | |
| A6 | You Can Depend On Me | 3:28 | |
| B1 | Coming On Strong | 2:00 | |
| B2 | Losing You | 2:23 | |
| B3 | Fool #1 | 2:22 | |
| B4 | Jambalaya (On The Bayou) | 2:42 | |
| B5 | Emotions | 2:47 | |
| B6 | Just Out Of Reach | 2:44 | |
| C1 | Anybody But Me | 2:22 | |
| C2 | We Three (My Echo, My Shadow & Me) | 3:29 | |
| C3 | Thanks A Lot | 2:37 | |
| C4 | I Want To Be Wanted | 3:00 | |
| C5 | You Always Hurt The One You Love | 2:41 | |
| D1 | Too Many Rivers | 2:46 | |
| D2 | My Whole World Is Falling Down | 1:52 | |
| D3 | Break It To Me Gently | 2:34 | |
| D4 | That’s All You Gotta Do | 2:27 | |
| D5 | I’m Sorry |
Clasificacion de estados de vinilos usados Importados
Vinilo VG+
Caratula VG+
Insert Incluido Genérico
Fotos referenciales
Clasificacion de estados de vinilos usados
DISCO/CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)

