Descripción
| Label: | Atlantic – 8122797323, Warner Music – 8122797323 |
|---|---|
| Format: | 4 x CD, Compilation, Reissue |
| Country: | Europe |
| Released: | |
| Genre: | Rock |
| Style: | Classic Rock |
| 1-1 | Crosby, Stills & Nash– | Suite: Judy Blue Eyes (Unreleased Alternate Mix) |
| 7:28 | ||
| 1-2 | Crosby, Stills, Nash & Young– | Helplessly Hoping (Unreleased Live Studio Version) |
| 2:31 | ||
| 1-3 | Crosby, Stills & Nash– | You Don’t Have To Cry |
| 2:40 | ||
| 1-4 | Crosby, Stills & Nash– | Wooden Ships |
| 5:26 | ||
| 1-5 | David Crosby– | Guinevere (Unreleased Early Demo) |
| 4:45 | ||
| 1-6 | Crosby, Stills & Nash– | Marrakesh Express |
| 2:36 | ||
| 1-7 | Crosby, Stills & Nash– | Long Time Gone |
| 4:17 | ||
| 1-8 | Crosby, Stills & Nash– | Blackbird (Unreleased Live Studio Version) |
| 2:33 | ||
| 1-9 | Crosby, Stills & Nash– | Lady Of The Island |
| 2:36 | ||
| 1-10 | Crosby & Nash– | Song With No Words (Tree With No Leaves) |
| 3:14 | ||
| 1-11 | Crosby, Stills, Nash & Young– | Almost Cut My Hair (Unreleased Unedited Original Version) |
| 8:49 | ||
| 1-12 | Crosby, Stills, Nash & Young– | Teach Your Children |
| 2:52 | ||
| 1-13 | Crosby, Stills, Nash & Young– | Horses Through A Rainstorm |
| 3:40 | ||
| 1-14 | Crosby, Stills, Nash & Young– | Deja Vu |
| 4:10 | ||
| 1-15 | Crosby, Stills, Nash & Young– | Helpless |
| 3:36 | ||
| 1-16 | Crosby, Stills, Nash & Young– | 4 + 20 (Unreleased Alternate Mix) |
| 2:10 | ||
| 1-17 | David Crosby– | Laughing |
| 5:24 | ||
| 1-18 | Crosby, Stills, Nash & Young– | Carry On / Questions |
| 4:25 | ||
| 2-1 | Crosby, Stills, Nash & Young– | Woodstock (Unreleased 1969 Alternate Mix) |
| 3:50 | ||
| 2-2 | Crosby, Stills, Nash & Young– | Ohio |
| 3:00 | ||
| 2-3 | Stephen Stills– | Love The One You’re With |
| 3:03 | ||
| 2-4 | Crosby, Stills, Nash & Young– | Our House |
| 2:58 | ||
| 2-5 | Stephen Stills– | Old Times Good Times |
| 3:38 | ||
| 2-6 | Crosby, Stills, Nash & Young– | The Lee Shore (Unreleased Version) |
| 5:28 | ||
| 2-7 | David Crosby– | Music Is Love |
| 3:18 | ||
| 2-8 | David Crosby– | I’d Swear There Was Somebody Here |
| 1:19 | ||
| 2-9 | Crosby, Stills, Nash & Young– | Man In The Mirror (Unreleased Live Version) |
| 2:52 | ||
| 2-10 | Crosby, Stills, Nash & Young– | Black Queen (Unreleased Live Version) |
| 6:50 | ||
| 2-11 | Graham Nash– | Military Madness |
| 2:55 | ||
| 2-12 | Crosby & Nash– | Urge For Going |
| 3:46 | ||
| 2-13 | Graham Nash– | I Used To Be A King |
| 4:48 | ||
| 2-14 | Graham Nash– | Simple Man (Unreleased Alternate Mix) |
| 2:19 | ||
| 2-15 | Crosby & Nash– | Southbound Train |
| 3:54 | ||
| 2-16 | Stephen Stills– | Change Partners |
| 3:13 | ||
| 2-17 | Stephen Stills– | My Love Is A Gentle Thing |
| 1:23 | ||
| 2-18 | Stephen Stills– | Word Game |
| 4:10 | ||
| 2-19 | Manassas– | Johnny’s Garden |
| 2:46 | ||
| 2-20 | Manassas– | So Begins The Task |
| 4:00 | ||
| 2-21 | Stephen Stills– | Turn Back The Pages |
| 4:05 | ||
| 3-1 | Crosby, Stills, Nash & Young– | See The Changes (Unreleased Version) |
| 2:44 | ||
| 3-2 | Manassas– | It Doesn’t Matter |
| 2:31 | ||
| 3-3 | Crosby & Nash– | Immigration Man |
| 2:58 | ||
| 3-4 | Graham Nash– | Chicago / We Can Change The World |
| 3:58 | ||
| 3-5 | Crosby, Stills, Nash & Young– | Homeward Through The Haze (Unreleased Version) |
| 4:20 | ||
| 3-6 | Crosby & Nash– | Where Will I Be? |
| 3:22 | ||
| 3-7 | Crosby & Nash– | Page 43 |
| 2:55 | ||
| 3-8 | Crosby & Nash– | Carry Me |
| 3:33 | ||
| 3-9 | Crosby & Nash– | Cowboy Of Dreams |
| 3:27 | ||
| 3-10 | Crosby & Nash– | Bittersweet |
| 2:37 | |||
| Crosby & Nash | To The Last Whale… | (5:30) | |
| 3-11A | – | Critical Mass |
| 1:14 |
| 3-11B | – | Wind On The Water |
| 4:15 | ||
| 3-12 | Graham Nash– | Prison Song |
| 3:11 | ||
| 3-13 | Graham Nash– | Another Sleep Song |
| 4:42 | ||
| 3-14 | Crosby, Stills, Nash & Young– | Taken At All |
| 2:54 | ||
| 3-15 | Crosby, Stills & Nash– | In My Dreams |
| 5:11 | ||
| 3-16 | Crosby, Stills & Nash– | Just A Song Before I Go |
| 2:12 | ||
| 3-17 | Crosby, Stills & Nash– | Shadow Captain |
| 4:31 | ||
| 3-18 | Crosby, Stills & Nash– | Dark Star |
| 4:57 | ||
| 3-19 | Crosby, Stills & Nash– | Cathedral |
| 5:16 | ||
| 4-1 | Crosby, Stills & Nash– | Wasted On The Way |
| 2:46 | ||
| 4-2 | Graham Nash– | Barrel Of Pain (Half-Life) |
| 4:44 | ||
| 4-3 | Crosby, Stills & Nash– | Southern Cross |
| 4:39 | ||
| Daylight Again |
| (2:28) |
| 4-4A | Crosby, Stills & Nash– | Daylight Again |
| 4-4B | Crosby, Stills & Nash– | Find The Cost Of Freedom |
| 4-5 | Stephen Stills– | Thoroughfare Gap |
| 3:33 | ||
| 4-6 | Graham Nash– | Wild Tales (Unreleased Live Version) |
| 3:09 | ||
| 4-7 | Stephen Stills & Graham Nash– | Dear Mr. Fantasy |
| 7:04 | ||
| 4-8 | Crosby, Stills & Nash– | Cold Rain |
| 2:33 | ||
| 4-9 | Crosby, Stills & Nash– | Got It Made (Unreleased Version) |
| 4:33 | ||
| 4-10 | David Crosby– | Tracks In The Dust |
| 4:48 | ||
| 4-11 | Crosby, Stills & Nash– | As I Come Of Age (Unreleased Version) |
| 2:48 | ||
| 4-12 | Stephen Stills– | 50/50 |
| 4:20 | ||
| 4-13 | David Crosby– | Drive My Car (Unreleased Version) |
| 3:50 | ||
| 4-14 | Crosby, Stills & Nash– | Delta |
| 4:11 | ||
| 4-15 | Crosby, Stills, Nash & Young– | Soldiers Of Peace (Unreleased Version) |
| 4:20 | ||
| 4-16 | Crosby, Stills & Nash– | Yours And Mine |
| 4:28 | ||
| 4-17 | Crosby, Stills & Nash– | Haven’t We Lost Enough? |
| 3:06 | ||
| 4-18 | Crosby, Stills & Nash– | After The Dolphin |
| 4:55 | ||
| 4-19 | Crosby, Stills, Nash & Young– | Find The Cost Of Freedom |
1:59





