Descripción
| Label: | Columbia – CK 57631, Legacy – CK 57631 | 
|---|---|
| Series: | Roots n’ Blues | 
| Format: | 
 CD, Compilation 
 | 
| Country: | US | 
| Released: | |
| Genre: | Blues | 
| Style: | Electric Blues | 
| 1 | Mike Bloomfield– | I’ve Got You In The Palm Of My Hand | 
| 2 | Mike Bloomfield– | Last Night | 
| 3 | Mike Bloomfield– | Feel So Good | 
| 4 | Mike Bloomfield– | Goin’ Down Slow | 
| 5 | Mike Bloomfield– | I’ve Got My Mojo Working | 
| 6 | The Butterfield Blues Band*– | Born In Chicago | 
| 7 | The Butterfield Blues Band*– | Work Song | 
| 8 | Mike Bloomfield– | Killing Floor | 
| 9 | Mike Bloomfield– | Albert’s Shuffle | 
| 10 | Mike Bloomfield– | Stop | 
| 11 | Mike Bloomfield– | Mary Ann | 
| 12 | Mike Bloomfield– | Don’t Throw Your Love On Me So Strong | 
| 13 | Mike Bloomfield– | Don’t Think About It Baby | 
| 14 | Mike Bloomfield– | It Takes Time | 
| 15 | Mike Bloomfield– | Carmelita Skiffle | 
Disco VG+
Caratula VG+
Clasificacion de estados de CDS usados
DISCO O CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)
Fotos Referenciales
					













