Descripción
Label: | Epic – 88985424617, Epic – 88985424617S1, Legacy – 88985424617, Legacy – 88985424617S1, Sony Music – 88985424617, Sony Music – 88985424617S1 |
---|---|
Format: |
11 x Vinyl, 7″, 45 RPM, Single, Reissue, Remastered
2 x Vinyl, 7″, 45 RPM, Single, Reissue, Remastered, Large Centre
2 x Vinyl, 7″, 45 RPM, Single, Reissue, Remastered, Blue Translucent
Vinyl, 7″, 45 RPM, EP, Reissue, Remastered
Box Set, Compilation, Stereo
|
Country: | Europe |
Released: | |
Genre: | Rock, Pop |
Style: |
1-A | The Electric Light Orchestra*– | 10538 Overture |
4:02 | ||
1-B | The Electric Light Orchestra*– | First Movement (Jumping Biz) |
2:58 | ||
2-A | The Electric Light Orchestra*– | Roll Over Beethoven |
4:34 | ||
2-B | The Electric Light Orchestra*– | Queen Of The Hours |
3:21 | ||
3-A | The Electric Light Orchestra*– | Showdown |
4:10 | ||
3-B | The Electric Light Orchestra*– | In Old England Town (Instrumental) |
2:41 | ||
4-A | Electric Light Orchestra– | Ma-Ma-Ma Belle |
3:31 | ||
4-B | Electric Light Orchestra– | Oh No Not Susan |
2:45 | ||
5-A | Electric Light Orchestra– | Can’t Get It Out Of My Head |
3:06 | ||
5-B | Electric Light Orchestra– | Illusions In G Major |
3:27 | ||
6-A | Electric Light Orchestra– | Evil Woman |
4:13 | ||
6-B | Electric Light Orchestra– | 10538 Overture (Live) |
5:20 | ||
7-A | Electric Light Orchestra– | Nightrider |
3:45 | ||
7-B | Electric Light Orchestra– | Daybreaker (Live) |
5:06 | ||
8-A | Electric Light Orchestra– | Strange Magic |
3:22 | ||
8-B | Electric Light Orchestra– | Showdown (Live) |
5:01 | ||
9-A | Electric Light Orchestra– | Livin’ Thing |
3:30 | ||
9-B | Electric Light Orchestra– | Fire On High |
5:31 | ||
10-A | Electric Light Orchestra– | Rockaria! |
3:11 | ||
10-B | Electric Light Orchestra– | Poker |
3:32 | ||
11-A | Electric Light Orchestra– | Telephone Line |
4:39 | ||
11-B1 | Electric Light Orchestra– | Poor Boy (The Greenwood) |
3:00 | ||
11-B2 | Electric Light Orchestra– | King Of The Universe |
2:51 | ||
12-A | Electric Light Orchestra– | Turn To Stone |
3:48 | ||
12-B | Electric Light Orchestra– | Mister Kingdom |
5:33 | ||
13-A | Electric Light Orchestra– | Mr. Blue Sky |
5:03 | ||
13-B | Electric Light Orchestra– | One Summer Dream |
4:30 | ||
14-A | Electric Light Orchestra– | Wild West Hero |
4:41 | ||
14-B | Electric Light Orchestra– | Eldorado |
5:17 | ||
15-A | Electric Light Orchestra– | Sweet Talkin’ Woman |
3:48 | ||
15-B | Electric Light Orchestra– | Bluebird Is Dead |
4:23 | |||
The ELO EP | |||
16-A1 | Electric Light Orchestra– | Can’t Get It Out Of My Head |
4:22 | ||
16-A2 | Electric Light Orchestra– | Strange Magic |
4:07 | ||
16-B1 | Electric Light Orchestra– | Ma-Ma-Ma-Belle |
3:49 | ||
16-B2 | Electric Light Orchestra– | Evil Woman |
4:22