Descripción
Sello: |
Warner Music – 8122797113, Warner Bros. Records – 8122797113, Stiefel Entertainment – 8122797113 |
|---|---|
Formato: |
Cofre, Compilation, Limited Edition
CD, Album, Reissue
CD, Album, Reissue
CD, Album, Reissue
CD, Album, Reissue
CD, Album, Reissue
CD, Album, Reissue
CD, Album, Reissue
CD, Album, Reissue
CD, Album, Reissue
CD, Album, Reissue
CD, Album, Reissue
CD, Album, Reissue
CD, Album, Reissue
CD, Album, Reissue
|
País: |
Europe |
Publicado: |
|
Género: |
Rock, Pop |
Estilo: |
Pop Rock, Soft Rock |
| Atlantic Crossing | |||
| 1-1 | Three Time Loser | ||
| 1-2 | Alright For An Hour | ||
| 1-3 | All In The Name Of Rock ‘N’ Roll | ||
| 1-4 | Drift Away | ||
| 1-5 | Stone Cold Sober | ||
| 1-6 | I Don’t Want To Talk About It | ||
| 1-7 | It’s Not The Spotlight | ||
| 1-8 | This Old Heart Of Mine | ||
| 1-9 | Still Love You | ||
| 1-10 | Sailing | ||
| A Night On The Town | |||
| 2-1 | Tonight’s The Night | ||
| 2-2 | The First Cut Is The Deepest | ||
| 2-3 | Fool For You | ||
| 2-4 | The Killing Of Georgie | ||
| 2-5 | The Ball Trap | ||
| 2-6 | Pretty Flamingo | ||
| 2-7 | Big Bayou | ||
| 2-8 | The Wild Side Of Life | ||
| 2-9 | Trade Winds | ||
| Foot Loose & Fancy Free | |||
| 3-1 | Hot Legs | ||
| 3-2 | You’re Insane | ||
| 3-3 | You’re In My Heart | ||
| 3-4 | Born Loose | ||
| 3-5 | You Keep Me Hangin’ On | ||
| 3-6 | (If Loving You Is Wrong) I Don’t Want To Be Right | ||
| 3-7 | You Really Got A Nerve | ||
| 3-8 | I Was Only Joking | ||
| Blondes Have More Fun | |||
| 4-1 | Da Ya Think I’m Sexy? | ||
| 4-2 | Dirty Weekend | ||
| 4-3 | Ain’t Love A Bitch | ||
| 4-4 | The Best Days Of My Life | ||
| 4-5 | Is That The Thanks I Get? | ||
| 4-6 | Attractive Female Wanted | ||
| 4-7 | Blondes (Have More Fun) | ||
| 4-8 | Last Summer | ||
| 4-9 | Standin’ In The Shadows Of Love | ||
| 4-10 | Scarred And Scared | ||
| Foolish Behaviour | |||
| 5-1 | Better Off Dead | ||
| 5-2 | Passion | ||
| 5-3 | Foolish Behaviour | ||
| 5-4 | So Soon We Change | ||
| 5-5 | Oh God, I Wish I Was Home Tonight | ||
| 5-6 | Gi’ Me Wings | ||
| 5-7 | My Girl | ||
| 5-8 | She Won’t Dance With Me | ||
| 5-9 | Somebody Special | ||
| 5-10 | Say It Ain’t True | ||
| Tonight I’m Yours | |||
| 6-1 | Tonight I’m Yours (Don’t Hurt Me) | ||
| 6-2 | How Long | ||
| 6-3 | Tora, Tora, Tora (Out With The Boys) | ||
| 6-4 | Tear It Up | ||
| 6-5 | Only A Boy | ||
| 6-6 | Just Like A Woman | ||
| 6-7 | Jealous | ||
| 6-8 | Sonny | ||
| 6-9 | Young Turks | ||
| 6-10 | Never Give Up On A Dream | ||
| Body Wishes | |||
| 7-1 | Dancin’ Alone | ||
| 7-2 | Baby Jane | ||
| 7-3 | Move Me | ||
| 7-4 | Body Wishes | ||
| 7-5 | Sweet Surrender | ||
| 7-6 | What Am I Gonna Do (I’m So In Love With You) | ||
| 7-7 | Ghetto Blaster | ||
| 7-8 | Ready Now | ||
| 7-9 | Strangers Again | ||
| 7-10 | Satisfied | ||
| Camouflage | |||
| 8-1 | Infatuation | ||
| 8-2 | All Right Now | ||
| 8-3 | Some Guys Have All The Luck | ||
| 8-4 | Can We Still Be Friends | ||
| 8-5 | Bad For You | ||
| 8-6 | Heart Is On The Line | ||
| 8-7 | Camouflage | ||
| 8-8 | Trouble | ||
| Every Beat Of My Heart | |||
| 9-1 | Here To Eternity | ||
| 9-2 | Another Heartache | ||
| 9-3 | A Night Like This | ||
| 9-4 | Who’s Gonna Take Me Home (The Rise And Fall Of A Budding Gigolo) | ||
| 9-5 | Red Hot In Black | ||
| 9-6 | Love Touch (Theme From Legal Eagles) | ||
| 9-7 | In My Own Crazy Way | ||
| 9-8 | Every Beat Of My Heart | ||
| 9-9 | Ten Days Of Rain | ||
| 9-10 | In My Life | ||
| Out Of Order | |||
| 10-1 | Lost In You | ||
| 10-2 | The Wild Horse | ||
| 10-3 | Lethal Dose Of Love | ||
| 10-4 | Forever Young | ||
| 10-5 | My Heart Can’t Tell Me No | ||
| 10-6 | Dynamite | ||
| 10-7 | Nobody Knows You When You’re Down And Out | ||
| 10-8 | Crazy About Her | ||
| 10-9 | Try A Little Tenderness | ||
| 10-10 | When I Was Your Man | ||
| 10-11 | Almost Illegal | ||
| Vagabond Heart | |||
| 11-1 | Rhythm Of My Heart | ||
| 11-2 | Rebel Heart | ||
| 11-3 | Broken Arrow | ||
| 11-4 | It Takes Two | ||
| 11-5 | When A Man’s In Love | ||
| 11-6 | You Are Everything | ||
| 11-7 | The Motown Song | ||
| 11-8 | Go Out Dancing | ||
| 11-9 | No Holding Back | ||
| 11-10 | Have I Told You Lately | ||
| 11-11 | Moment Of Glory | ||
| 11-12 | If Only | ||
| A Spanner In The Works | |||
| 12-1 | Windy Town | ||
| 12-2 | The Downtown Lights | ||
| 12-3 | Leave Virginia Alone | ||
| 12-4 | Sweetheart Like You | ||
| 12-5 | This | ||
| 12-6 | Lady Luck | ||
| 12-7 | You’re The Star | ||
| 12-8 | Muddy, Sam And Otis | ||
| 12-9 | Hang On St. Christopher | ||
| 12-10 | Delicious | ||
| 12-11 | Soothe Me | ||
| 12-12 | Purple Heather | ||
| When We Were The New Boys | |||
| 13-1 | Cigarettes And Alcohol | ||
| 13-2 | Ooh La La | ||
| 13-3 | Rocks | ||
| 13-4 | Superstar | ||
| 13-5 | Secret Heart | ||
| 13-6 | Hotel Chambermaid | ||
| 13-7 | Shelly My Love | ||
| 13-8 | When We Were The New Boys | ||
| 13-9 | Weak | ||
| 13-10 | What Do You Want Me To Do? | ||
| Human | |||
| 14-1 | Human | ||
| 14-2 | Smitten | ||
| 14-3 | Don’t Come Around Here | ||
| 14-4 | Soul On Soul | ||
| 14-5 | Loveless | ||
| 14-6 | If I Had You | ||
| 14-7 | Charlie Parker Loves Me | ||
| 14-8 | It Was Love That We Needed | ||
| 14-9 | To Be With You | ||
| 14-10 | Run Back Into Your Arms | ||
| 14-11 | I Can’t Deny It |


