Descripción
Sello: |
Mercury – 0602517575615, Universal Music Group International – 0602517575615 |
|---|---|
Serie: |
Gold (8) |
Formato: |
|
País: |
Europe |
Publicado: |
|
Género: |
Rock |
Estilo: |
Alternative Rock |
| 1-1 | Dreams | 4:32 | |
| 1-2 | Sunday | 3:31 | |
| 1-3 | Pretty | 2:16 | |
| 1-4 | How | 2:52 | |
| 1-5 | Not Sorry | 4:20 | |
| 1-6 | Linger | 4:34 | |
| 1-7 | Liar | 2:21 | |
| 1-8 | Zombie | 5:07 | |
| 1-9 | Ode To My Family | 4:30 | |
| 1-10 | I Can’t Be With You | 3:08 | |
| 1-11 | Empty | 3:26 | |
| 1-12 | Everything I Said | 3:52 | |
| 1-13 | Ridiculous Thoughts | 4:33 | |
| 1-14 | Dreaming My Dreams | 3:36 | |
| 1-15 | Daffodil Lament | 6:07 | |
| 1-16 | So Cold In Ireland | 4:44 | |
| 2-1 | Salvation | 2:23 | |
| 2-2 | Free To Decide | 4:24 | |
| 2-3 | When You’re Gone | 4:56 | |
| 2-4 | Hollywood | 5:07 | |
| 2-5 | Cordell | 3:39 | |
| 2-6 | Animal Instinct | 3:31 | |
| 2-7 | Promises | 5:26 | |
| 2-8 | You And Me | 3:34 | |
| 2-9 | Just My Imagination | 3:41 | |
| 2-10 | Never Grow Old | 2:35 | |
| 2-11 | Analyse | 4:10 | |
| 2-12 | Time Is Ticking Out | 3:00 | |
| 2-13 | This Is The Day | 4:14 | |
| 2-14 | New New York | 4:08 | |
| 2-15 | Stars | 3:31 |





