Descripción
Sello: |
Rhino Records (2) – 0081227955397 |
|---|---|
Serie: |
Original Album Series |
Formato: |
CD, Album, Reissue
CD, Album, Reissue
CD, Album, Reissue
CD, Album, Reissue
CD, Album, Reissue
Cofre, Compilation
|
País: |
Europe |
Publicado: |
|
Género: |
Jazz, Rock, Folk, World, & Country |
Estilo: |
Contemporary Jazz, Free Jazz, Folk, Folk Rock |
| Life Between The Exit Signs | |||
| 1-1 | Lisbon Stomp | 6:02 | |
| 1-2 | Love No. 1 | 6:11 | |
| 1-3 | Love No. 2 | 4:27 | |
| 1-4 | Everything I Love | 4:30 | |
| 1-5 | Margot | 3:43 | |
| 1-6 | Long Time Gone (But Not Withdrawn) | 4:51 | |
| 1-7 | Life Between The Exit Signs | 6:48 | |
| 1-8 | Church Dreams | 6:15 | |
| Restoration Ruin | |||
| 2-1 | Restoration Ruin | 2:20 | |
| 2-2 | All Right | 2:47 | |
| 2-3 | For You And Me | 2:40 | |
| 2-4 | Have A Real Time | 2:51 | |
| 2-5 | Sioux City Sue New | 2:50 | |
| 2-6 | You’re Fortunate | 2:21 | |
| 2-7 | Fire And Rain | 2:50 | |
| 2-8 | Now He Knows Better | 2:58 | |
| 2-9 | Wonders | 4:02 | |
| 2-10 | Where Are You Going? | 3:53 | |
| Somewhere Before | |||
| 3-1 | My Back Pages | 5:17 | |
| 3-2 | Pretty Ballad | 3:19 | |
| 3-3 | Moving Soon | 4:13 | |
| 3-4 | Somewhere Before | 6:39 | |
| 3-5 | New Rag | 4:34 | |
| 3-6 | A Moment For Tears | 2:50 | |
| 3-7 | Pouts’ Over (And The Day’s Not Through) | 4:24 | |
| 3-8 | Dedicated To You | 4:49 | |
| 3-9 | Old Rag | 2:25 | |
| The Mourning Of A Star | |||
| 4-1 | Follow The Crooked Path (Though It Be Longer) | 6:15 | |
| 4-2 | Interlude No. 3 | 1:13 | |
| 4-3 | Standing Outside | 3:21 | |
| 4-4 | Everything That Lives Laments | 2:14 | |
| 4-5 | Interlude No. 1 | 1:38 | |
| 4-6 | Trust | 6:57 | |
| 4-7 | All I Want | 2:20 | |
| 4-8 | Traces Of You | 5:09 | |
| 4-9 | The Mourning Of A Star | 9:18 | |
| 4-10 | Interlude No. 2 | 0:53 | |
| 4-11 | Sympathy | 4:33 | |
| El Juicio (The Judgement) | |||
| 5-1 | Gypsy Moth | 8:20 | |
| 5-2 | Toll Road | 6:43 | |
| 5-3 | Pardon My Rags | 2:42 | |
| 5-4 | Pre-Judgement Atmosphere | 2:32 | |
| 5-5 | El Juicio | 10:24 | |
| 5-6 | Piece For Ornette (L. V.) | 9:16 | |
| 5-7 | Piece For Ornette (S. V.) | 0:12 |

