Descripción
Sello: | Rhino Records (2) – 8122796170, Reprise Records – 8122796170, Duck Records (2) – 8122796170 |
|---|---|
Formato: | |
País: | Europe |
Publicado: | |
Género: | Rock, Blues |
Estilo: | Acoustic, Blues Rock, Electric Blues, Modern Electric Blues |
| 1-1 | Eric Clapton– | Tears In Heaven |
| 4:49 | ||
| 1-2 | Eric Clapton With Vince Gill– | Lay Down Sally |
| 4:39 | ||
| 1-3 | Booker T.* With Steve Cropper, Keb’ Mo’, Blake Mills, Matt «Guitar» Murphy* & Albert Lee– | Green Onions |
| 7:26 | ||
| 1-4 | Kurt Rosenwinkel– | Heavenly Bodies |
| 5:24 | ||
| 1-5 | Earl Klugh– | This Time |
| 2:13 | ||
| 1-6 | Earl Klugh– | Mirabella |
| 1:17 | ||
| 1-7 | The Robert Cray Band– | Great Big Old House |
| 5:32 | ||
| 1-8 | Doyle Bramhall II With Gary Clark Jr.– | She’s Alright |
| 6:16 | ||
| 1-9 | Doyle Bramhall II With Citizen Cope– | Bullet And A Target |
| 4:14 | ||
| 1-10 | John Mayer– | Queen Of California |
| 8:17 | ||
| 1-11 | John Mayer With Keith Urban– | Don’t Let Me Down |
| 6:45 | ||
| 1-12 | Gary Clark Jr.– | Next Door Neighbor Blues |
| 4:02 | ||
| 1-13 | Buddy Guy With Robert Randolph & Quinn Sullivan– | Damn Right, I’ve Got The Blues |
| 6:39 | ||
| 1-14 | The Allman Brothers Band With Eric Clapton– | Why Does Love Got To Be So Sad |
| 8:25 | ||
| 2-1 | Sonny Landreth With Derek Trucks– | Congo Square |
| 6:57 | ||
| 2-2 | John Mayer With Doyle Bramhall II– | Change It |
| 4:36 | ||
| 2-3 | Jimmie Vaughan– | Ooh-Ooh-Ooh |
| 4:52 | ||
| 2-4 | Blake Mills With Derek Trucks– | Save The Last Dance For Me |
| 3:30 | ||
| 2-5 | Los Lobos– | Don’t Worry Baby |
| 3:41 | ||
| 2-6 | Vince Gill With Albert Lee– | I Ain’t Living Long Like This |
| 6:25 | ||
| 2-7 | Taj Mahal With Keb’ Mo’– | Diving Duck Blues |
| 4:58 | ||
| 2-8 | Gary Clark Jr.– | When My Train Pulls In |
| 9:00 | ||
| 2-9 | Jeff Beck– | Mná Na Héireann |
| 4:21 | ||
| 2-10 | Allman*, Haynes*, Trucks*– | The Needle And The Damage Done |
| 2:38 | ||
| 2-11 | Allman*, Haynes*, Trucks*– | Midnight Rider |
| 3:33 | ||
| 2-12 | Eric Clapton With Keith Richards– | Key To The Highway |
| 4:35 | ||
| 2-13 | Andy Fairweather Low* With Eric Clapton– | Gin House Blues |
| 5:48 | ||
| 2-14 | Eric Clapton– | Got To Get Better In A Little While |
| 6:35 | ||
| 2-15 | Eric Clapton– | Sunshine Of Your Love |
6:24
















Valoraciones
No hay valoraciones aún.