Descripción
Sello: | Hollywood Records – D004159001, Roc Nation – D004159001, Def Jam Recordings – D004159001, Marvel – D004159001 |
---|---|
Formato: |
2 x Vinilo, LP, Compilation
|
País: | US |
Publicado: | |
Género: | Electronic, Hip Hop, Funk / Soul, Pop, Stage & Screen |
Estilo: | Contemporary R&B, Trap, Pop Rap |
A1 | Rihanna– | Lift Me Up |
3:17 | ||
A2 | DBN Gogo, Sino Msolo, Kamo Mphela, Young Stunna And Busiswa– | Love & Loyalty (Believe) |
6:20 | ||
A3 | Burna Boy– | Alone |
3:42 | ||
A4 | Tems*– | No Woman No Cry |
3:33 | ||
B1 | Vivir Quintana And Mare Advertencia*– | Árboles Bajo El Mar |
4:22 | ||
B2 | Foudeqush And Ludwig Göransson– | Con La Brisa |
2:47 | ||
B3 | Snow Tha Product– | La Vida |
2:38 | ||
B4 | Stormzy– | Interlude |
2:19 | ||
B5 | Fireboy DML– | Coming Back For You |
2:56 | ||
B6 | Tobe Nwigwe And Fat Nwigwe– | They Want It, But No |
2:37 | ||
C1 | ADN Maya Colectivo, Pat Boy, Yaalen K’uj, All Mayan Winik– | Laayli’ Kuxa’ano’one |
3:45 | ||
C2 | OG DAYV– | Limoncello |
2:35 | ||
C3 | CKay– | Anya Mmiri |
3:09 | ||
C4 | Bloody Civilian– | Wake Up |
2:43 | ||
C5 | Alemán– | Pantera |
2:50 | ||
D1 | DBN Gogo, Sino Msolo, Kamo Mphela, Young Stunna And Busiswa– | Jele |
3:50 | ||
D2 | Blue Rojo– | Inframundo |
3:12 | ||
D3 | Calle X Vida And Foudeqush– | No Digas Mi Nombre |
3:42 | ||
D4 | Guadalupe de Jesús Chan Poot– | Mi Pueblo |
2:41 | ||
D5 | Rihanna– | Born Again |
3:33