Descripción
Label: | Streamline Records – B0021493-02, Columbia – B0021493-02, RPM Records (7) – B0021493-02, Interscope Records – B0021493-02 |
---|---|
Format: |
CD, Album, Reissue
|
Country: | Australia |
Released: | |
Genre: | Jazz |
Style: | Swing |
1 | Tony Bennett & Lady Gaga– | Anything Goes |
2:04 | ||
2 | Tony Bennett & Lady Gaga– | Cheek To Cheek |
2:51 | ||
3 | Tony Bennett & Lady Gaga– | Nature Boy |
4:08 | ||
4 | Tony Bennett & Lady Gaga– | I Can’t Give You Anything But Love |
3:13 | ||
5 | Tony Bennett & Lady Gaga– | I Won’t Dance |
3:57 | ||
6 | Tony Bennett & Lady Gaga– | Firefly |
1:58 | ||
7 | Lady Gaga– | Lush Life |
4:15 | ||
8 | Tony Bennett– | Sophisticated Lady |
3:49 | ||
9 | Tony Bennett & Lady Gaga– | Let’s Face The Music And Dance |
2:07 | ||
10 | Tony Bennett & Lady Gaga– | But Beautiful |
4:04 | ||
11 | Tony Bennett & Lady Gaga– | It Don’t Mean A Thing (If It Ain’t Got That Swing) |
2:24