Descripción
Caratula NM
Insert incluidoClasificacion de estados de vinilos usadosDISCO / CARATULA
NM / M- (Near Mint)
VG+ (Very Good Plus)
VG (Very Good)
G+ (Good Plus)
G (Good)
Lista de Títulos
A1 | Who Needs Love Like That
|
3:17 | |
A2 | Reunion | 3:21 | |
A3 | Cry So Easy | 3:39 | |
A4 | Push Me Shove Me | 5:05 | |
A5 | Heavenly Action
|
3:27 | |
B1 | Say What | 3:53 | |
B2 | Love Is A Loser | 3:00 | |
B3 | Senseless | 3:24 | |
B4 | My Heart… So Blue | 4:29 | |
B5 | Oh L’amour | 3:01 | |
B6 | Pistol
|
3:27 |